Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY232 | KGSO | Rotate-MD-... | 2025-10-15 15:39:03 |
| AAY238 | KATL | PMDG 737-8... | 2025-06-02 12:14:03 |
| AAY238 | KDCA | PMDG 737-8... | 2025-05-27 12:26:20 |
| AAY238 | KMCO | PMDG 737-8... | 2025-05-19 01:12:04 |
| AAY238 | KPVD | PMDG 737-8... | 2025-05-11 20:17:02 |
| AAY238 | KDCA | PMDG 737-8... | 2025-05-07 19:25:31 |
| AAY238 | KLAS | PMDG 737-8... | 2025-05-04 17:24:05 |
| AAY238 | KMCI | PMDG 737-8... | 2025-04-28 13:26:04 |
| AAY238 | KMCI | PMDG 737-8... | 2025-04-27 23:11:10 |
| AAY238 | KEYW | Fenix A320... | 2025-04-22 17:30:26 |
| AAY238 | KDEN | PMDG 737-8... | 2025-04-20 15:10:10 |
| AAY238 | KATL | PMDG 737-8... | 2025-04-14 18:11:08 |
| AAY238 | KMCO | PMDG 737-8... | 2025-04-13 13:06:09 |
| AAY238 | KPVD | PMDG 737-8... | 2025-04-10 15:07:06 |
| AAY238 | KJAX | PMDG 737-8... | 2025-04-07 12:49:11 |
| AAY238 | KMCO | PMDG 737-8... | 2025-04-04 12:42:18 |
| AAY238 | KIAD | PMDG 737-8... | 2025-03-27 11:38:55 |
| AAY238 | KATL | PMDG 737-8... | 2025-03-10 11:52:18 |
| AAY238 | KMCO | PMDG 737-8... | 2025-03-06 13:57:04 |
| AAY238 | KPDX | PMDG 737-8... | 2025-01-09 05:57:10 |
| AAY238 | KLAS | PMDG 737-8... | 2025-01-01 06:30:42 |
| AAY238 | KDCA | PMDG 737-8... | 2024-12-31 20:06:36 |
| AAY238 | KSEA | PMDG 737-8... | 2024-12-16 06:15:48 |
| AAY238 | KSTL | Fenix A320... | 2024-11-26 20:17:48 |
| AAY238 | KLAS | PMDG 737-8... | 2024-11-24 14:19:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY555 | MHPR | Rotate-MD-... | 2025-10-16 22:41:29 |
| AAY238 | KDCA | PMDG 737-8... | 2025-05-19 19:46:03 |
| AAY238 | KATL | PMDG 737-8... | 2025-05-19 01:06:46 |
| AAY238 | KECP | Fenix A320... | 2025-05-16 18:08:53 |
| AAY238 | KMCO | 737 Max 8... | 2025-04-13 20:49:30 |
| AAY238 | KATL | PMDG 737-8... | 2025-03-28 00:55:17 |
| AAY238 | KDCA | PMDG 737-8... | 2024-11-13 19:10:56 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |