Departures Arrivals

Tulsa Intl Airport, Tulsa (KTUL)

Airport METAR & TAF

METAR KTUL 200953Z 17004KT 10SM SCT100 21/20 A2998 RMK AO2 SLP145 T02110200
TAF KTUL 200537Z 2006/2106 14007KT P6SM SCT030
FM200800 15006KT P6SM SCT012
TEMPO 2008/2010 4SM BR BKN012
FM201000 16005KT 4SM BR OVC012
FM201400 17006KT P6SM OVC015
FM201700 18008KT P6SM SCT035

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY144 KLAS FenixA320... 2026-06-10 18:07:05
AAY2752 KAUS Fly The Ma... 2026-06-08 20:23:30
AAY2752 KAUS Fly The Ma... 2026-04-03 07:12:53
AAY2752 KAUS Fly The Ma... 2026-03-23 00:58:06
AAY2837 KSFB ToLissA320... 2026-03-03 21:11:49
AAY2752 KAUS Fly The Ma... 2026-02-28 19:15:51
AAY2752 KAUS Fly The Ma... 2026-01-31 13:52:15
AAY9217 KHOU Fenix A320... 2025-10-26 17:22:25

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY97 KLAS FenixA319... 2026-06-09 00:52:08
AAY1225 KBNA Fly The Ma... 2026-06-08 17:25:42
AAY1225 KBNA Fly The Ma... 2026-04-02 09:24:15
AAY1225 KBNA Fly The Ma... 2026-03-22 22:34:27
AAY1225 KBNA Fly The Ma... 2026-02-28 19:09:33
AAY1225 KBNA Fly The Ma... 2026-01-30 21:52:51
AAY2695 KPIE Fenix A320... 2025-07-26 01:12:41

Runway Information (Airport elevation: 649ft)

Runway 08 Length 7,376ft Width 141ft Elevation 649ft Surface Concrete Heading 89
Runway 18L Length 9,991ft Width 144ft Elevation 649ft Surface Asphalt Heading 183
Runway 18R Length 6,100ft Width 145ft Elevation 649ft Surface Asphalt Heading 183
Runway 26 Length 7,376ft Width 141ft Elevation 649ft Surface Concrete Heading 269
Runway 36L Length 6,100ft Width 145ft Elevation 649ft Surface Asphalt Heading 3
Runway 36R Length 9,991ft Width 144ft Elevation 649ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 124.000 Mhz
Type ATIS Frequency 124.900 Mhz
Type CPT Frequency 134.050 Mhz
Type D Frequency 119.100 Mhz
Type D Frequency 124.000 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 121.200 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.850 Mhz
Type APP/DEP Frequency 132.100 Mhz
Type Clearance Frequency 134.050 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident DW Frequency 375 Khz
Type NDB Ident TU Frequency 338 Khz