Search flights
Columbia Metro Airport, Columbia (KCAE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY3720 | KSFB | Fenix A319... | 2025-09-20 03:13:57 |
AAY1425 | KRIC | ToLissA320... | 2025-08-31 19:33:43 |
AAY3472 | KFLL | Airbus A32... | 2025-08-20 15:39:09 |
18 | KRIC | McDonnell... | 2025-06-09 20:45:27 |
AAY2311 | KJAX | Fenix A320... | 2025-05-19 04:52:14 |
AAY238 | KRIC | PMDG 737-8... | 2024-10-26 15:50:52 |
Runway Information (Airport elevation: 219ft)
Runway | 05 | Length | 7,993ft | Width | 144ft | Elevation | 219ft | Surface | Asphalt | Heading | 45 |
Runway | 11 | Length | 8,599ft | Width | 141ft | Elevation | 219ft | Surface | Asphalt | Heading | 105 |
Runway | 23 | Length | 7,993ft | Width | 144ft | Elevation | 219ft | Surface | Asphalt | Heading | 225 |
Runway | 29 | Length | 8,599ft | Width | 141ft | Elevation | 219ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | ASOS | Frequency | 120.150 Mhz |
Type | ATIS | Frequency | 120.150 Mhz |
Type | Clearance | Frequency | 119.750 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 133.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.750 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CA | Frequency | 362 Khz |