Departures Arrivals

Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)

Airport METAR & TAF

METAR KMSP 022153Z 21006KT 10SM FEW040 FEW150 SCT200 BKN250 27/19 A2992 RMK AO2 SLP127 T02720194
TAF KMSP 022108Z 0221/0324 19008KT P6SM FEW080 SCT200
FM030100 17006KT P6SM BKN100
FM031000 15005KT P6SM BKN120

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAYSCX225 KIAD 737-800 PA... 2026-06-30 16:50:07
AAY961 KORD 737-800 PA... 2026-06-26 02:05:17
AAY8877 KGTF PMDG 737-8... 2026-06-23 23:06:39
AAY1252 KMSN FenixA320... 2026-06-23 17:11:08
AAY8129 KMKE FWB Allegi... 2026-06-20 00:54:40
AAY8652 KIND 737-800 PA... 2026-06-14 02:30:31
AAY1252 KAVL iFly 737-M... 2026-06-14 14:43:16
AAY633 KBNA FenixA320... 2026-06-12 17:22:29
AAY8713 KLAX ToLissA320... 2026-06-02 22:12:56
AAY941 KSRQ Fenix A320... 2026-06-01 19:27:42
AAY931 TNCA PMDG 737-8... 2026-06-01 15:45:06
AAY9045 KMKE 737-800 PA... 2026-05-31 18:42:20
SCX1905 KDTW 737-800 PA... 2026-05-27 02:46:15
SCX499 KIND 737-800 PA... 2026-05-26 19:09:34
SCX225 KIAD 737-800 PA... 2026-05-26 22:46:06
AAY345 KMCO FWB Allegi... 2026-05-23 22:11:32
AAY597 KIWA Fenix A320... 2026-05-12 19:50:20
AAYSCX1905 KDTW 737-800 PA... 2026-05-11 03:55:06
AAY101 KLAS FenixA319... 2026-05-09 19:21:19
AAYSCX499 KIND 737-800 PA... 2026-04-29 04:47:16
AAY5820 KRSW 737-800 PA... 2026-04-22 19:44:03
SCX103 KLAS B737-800X... 2026-04-09 18:51:32
SCX1905 KDTW 737-800 PA... 2026-04-03 19:24:30
AAY1212 KMSN Boeing B73... 2026-03-30 00:18:31
AAY8055 KLAS FenixA319... 2026-03-26 14:30:49
AAY0440 KMSN B737-800X... 2026-03-26 13:45:42
{}SCX499 KIND B737-800X... 2026-03-24 23:13:38
SCX1905 KDTW 737NG Seri... 2026-03-24 13:51:47
SCX225 KIAD 737-800 PA... 2026-03-23 14:41:30
SCX1905 KDTW PMDG 737-8... 2026-03-19 20:40:10
AAY8055 KLAS FenixA319... 2026-03-13 02:34:04
AAY8055 KLAS B737-800X... 2026-03-12 19:35:44
SCX499 KIND 737-800 PA... 2026-03-11 14:20:15
SCX499 KIND PMDG 737-8... 2026-03-10 17:10:19
SCX225 KIAD 737-800 PA... 2026-03-08 14:09:33
{}SCX225 KIAD Boeing B73... 2026-03-05 02:41:59
SCX1905 KDTW PMDG 737-8... 2026-03-05 22:28:43
SCX217 KCVG PMDG 737-8... 2026-02-27 14:44:54
SCX225 KIAD PMDG 737-8... 2026-02-14 19:16:23
SCX225 KIAD 737-800 PA... 2026-02-11 14:22:58
SCX499 KIND PMDG 737-8... 2026-02-10 01:54:33
SCX231 KEWR 737-800 PA... 2026-02-09 14:18:05
SCX499 KIND 737-800 PA... 2026-01-31 13:17:15
SCX1905 KDTW 737-800 PA... 2026-01-31 17:39:58
SCX225 KIAD 737-800 PA... 2026-01-25 19:37:46
AAYSCX225 KIAD PMDG 737-8... 2026-01-20 01:15:43
AAY6679 KMSN 737 Max 8... 2025-12-03 15:21:34
AAY3579 KMSN FenixA320... 2025-11-29 15:24:55
AAY8055 KLAS Fenix A320... 2025-11-14 00:36:46
AAY8055 KLAS ToLissA320... 2025-11-07 14:07:07
AAYAAY KMSN PMDG 737-8... 2025-09-10 22:18:31
AAY2721 KMSN ToLissA320... 2025-08-22 15:44:56

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SCX226 KIAD 737-800 PA... 2026-06-30 21:47:42
AAY408 KSAN 737-800 PA... 2026-06-29 21:37:12
AAY296 KPDX FenixA320... 2026-06-26 21:34:37
AAY356 KATL 737-800 PA... 2026-06-25 15:09:45
AAY1252 KPIR 737-800 PA... 2026-06-23 16:41:24
AAY1816 KMKE iFly 737-M... 2026-06-20 01:56:09
AAY1213 KIND 737-800 PA... 2026-06-14 00:28:27
AAYAAY KLAS 737-800 PA... 2026-06-13 03:51:06
AAY8654 KMCI FenixA320... 2026-06-11 18:32:24
AAY432 TNCA PMDG 737-8... 2026-06-06 01:30:53
AAY9230 KEWR 737-800 PA... 2026-05-30 22:24:00
SCX8485 KMEM 737-800 PA... 2026-05-28 05:20:13
AAY8692 KIND Rotate-MD-... 2026-05-27 03:10:28
SCX500 KIND 737-800 PA... 2026-05-26 23:19:11
SCX226 KIAD 737-800 PA... 2026-05-26 18:50:50
AAY618 KPSP FenixA319... 2026-05-26 00:25:30
AAY570 MMUN 737-800 PA... 2026-05-25 21:57:50
AAY252 KBOS FWB Allegi... 2026-05-22 04:28:30
AAY1816 KMKE FenixA320... 2026-05-18 14:35:00
AAYSCX8485 KMEM 737-800 PA... 2026-05-17 22:44:06
AAY9202 KPIT Fenix A320... 2026-05-12 19:09:35
AAYSCX500 KIND 737-800 PA... 2026-05-04 05:12:24
AAYSCX226 KIAD 737-800 PA... 2026-04-29 04:14:53
AAY346 KMCO B737-800X... 2026-04-27 02:11:16
SCX8485 KMEM 737-800 PA... 2026-04-20 17:53:01
SCX8485 KMEM PMDG 737-8... 2026-04-16 03:22:13
SCX382 KRSW 737-800 PA... 2026-04-06 02:42:40
SCX500 KIND 737-800 PA... 2026-04-02 15:30:43
SCX1906 KDTW B737-800X... 2026-03-30 19:20:48
AAY1212 KPIR Boeing B73... 2026-03-28 05:46:52
{}AAY0440 KPIR B737-800X... 2026-03-26 04:02:17
{}SCX8485 KMEM 737NG Seri... 2026-03-25 04:17:49
{}SCX500 KIND B737-800X... 2026-03-24 02:53:32
{}SCX226 KIAD B737-800X... 2026-03-23 22:13:42
AAY8055 KSTL FenixA319... 2026-03-20 18:27:58
SCX8485 KMEM PMDG 737-8... 2026-03-19 03:46:45
SCX500 KIND PMDG 737-8... 2026-03-18 21:31:25
SCX8259 KOMA 737-800 PA... 2026-03-14 01:43:30
AAY624 KDSM ToLissA320... 2026-03-14 00:59:23
AAY8055 KSTL FenixA319... 2026-03-13 02:22:14
{}AAY8055 KSTL B737-800X... 2026-03-12 18:53:49
SCX226 KIAD 737-800 PA... 2026-03-08 16:51:52
SCX500 KIND PMDG 737-8... 2026-03-04 21:25:19
SCX9142 KSAV PMDG 737-8... 2026-02-24 17:18:05
SCX226 KIAD PMDG 737-8... 2026-02-21 22:08:31
SCX3023 KCVG 737-800BCF... 2026-02-09 18:28:24
SCX226 KIAD PMDG 737-8... 2026-02-08 02:33:22
SCX100 KLAS 737-800 PA... 2026-02-05 04:36:21
SCX8485 KMEM 737-800 PA... 2026-02-01 20:22:54
SCX500 KIND 737-800 PA... 2026-01-31 17:28:31
SCX102 KLAS PMDG 737-8... 2026-01-29 22:53:58
SCX226 KIAD 737-800 PA... 2026-01-27 00:14:16
AAY6679 KPIR 737 Max 8... 2025-12-03 02:23:36
AAY8055 KSTL Fenix A320... 2025-11-13 03:02:52
AAY8055 KSTL ToLissA320... 2025-11-06 16:28:05
AAY3579 KPIR FenixA320... 2025-10-15 00:12:15
AAY6 KPIR PMDG 737-8... 2025-09-10 04:02:13
AAY3764 KPIR ToLissA320... 2025-08-22 15:28:55

Runway Information (Airport elevation: 831ft)

Runway 04 Length 11,125ft Width 145ft Elevation 831ft Surface Asphalt Heading 45
Runway 12L Length 8,198ft Width 148ft Elevation 831ft Surface Asphalt Heading 121
Runway 12R Length 9,990ft Width 197ft Elevation 831ft Surface Asphalt Heading 121
Runway 17 Length 7,989ft Width 147ft Elevation 831ft Surface Asphalt Heading 170
Runway 22 Length 11,125ft Width 145ft Elevation 831ft Surface Asphalt Heading 225
Runway 30L Length 9,990ft Width 197ft Elevation 831ft Surface Asphalt Heading 301
Runway 30R Length 8,198ft Width 148ft Elevation 831ft Surface Asphalt Heading 301
Runway 35 Length 7,989ft Width 147ft Elevation 831ft Surface Asphalt Heading 350

Airport Frequencies

Type APP/DEP Frequency 118.725 Mhz
Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 126.950 Mhz
Type ATIS Frequency 120.800 Mhz
Type ATIS Frequency 135.350 Mhz
Type CPT Frequency 133.200 Mhz
Type D Frequency 124.700 Mhz
Type D Frequency 125.750 Mhz
Type D Frequency 132.975 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 127.925 Mhz
Type Ground Frequency 133.575 Mhz
Type Tower Frequency 123.675 Mhz
Type Tower Frequency 123.950 Mhz
Type Tower Frequency 126.700 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 133.200 Mhz
Type D Frequency 121.200 Mhz
Type D Frequency 126.500 Mhz
Type D Frequency 134.700 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident AP Frequency 338 Khz
Type NDB Ident MS Frequency 266 Khz
Type VOR-DME Ident MSP Frequency 115300 Khz