Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KMSN | PMDG 737-8... | 2024-10-05 00:57:14 |
AAYAAY | KRFD | PMDG 737-8... | 2024-10-03 19:19:46 |
AAY1410 | KTYS | Fenix A319... | 2024-10-03 19:04:41 |
AAY236 | KAVL | Fenix A319... | 2024-08-28 19:10:35 |
AAY708 | KIWA | Fenix A320... | 2024-06-17 11:38:31 |
AAY3008 | KSRQ | Fenix A320... | 2024-05-26 17:39:07 |
AAY1372 | KSRQ | FenixA320_... | 2024-01-30 11:37:54 |
AAY901 | KMSN | FenixA320_... | 2024-01-23 13:50:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAYAAY | KPIR | PMDG 737-8... | 2024-10-03 19:12:54 |
AAY252 | KAVL | PMDG 737-8... | 2024-09-29 21:54:52 |
AAY228 | KAVL | Fenix A319... | 2024-08-28 18:23:34 |
AAY238 | KMCI | PMDG 737-8... | 2024-08-26 15:40:13 |
AAY238 | KCLT | Fenix A320... | 2024-08-21 00:31:31 |
AAY238 | KMCI | PMDG 737-8... | 2024-08-18 23:21:41 |
AAY238 | KIAD | PMDG 737-8... | 2024-08-09 04:21:00 |
AAY947 | KPGD | Fenix A320... | 2024-06-15 09:58:33 |
AAY9201 | KPIE | Fenix A320... | 2024-05-17 23:50:50 |
AAY239 | KAVL | PMDG 737-8... | 2024-01-28 16:45:28 |
AAY901 | KPIR | FenixA320_... | 2024-01-22 21:41:46 |
Runway Information (Airport elevation: 831ft)
Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.725 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 120.800 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | CPT | Frequency | 133.200 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | D | Frequency | 132.975 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Ground | Frequency | 133.575 Mhz |
Type | Tower | Frequency | 123.675 Mhz |
Type | Tower | Frequency | 123.950 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 133.200 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AP | Frequency | 338 Khz |
Type | NDB | Ident | MS | Frequency | 266 Khz |
Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |