Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAYAAY | KMSN | PMDG 737-8... | 2025-09-10 22:18:31 |
| AAY2721 | KMSN | ToLissA320... | 2025-08-22 15:44:56 |
| AAY814 | KATW | FWB Allegi... | 2025-04-07 23:09:12 |
| AAY8055 | KORD | Fenix A320... | 2025-03-27 16:27:12 |
| AAY703 | KIWA | Fenix A320... | 2025-03-23 17:32:29 |
| AAY8055 | KORD | PMDG 737-8... | 2025-02-02 20:34:33 |
| AAY8055 | KLAS | PMDG 737-8... | 2025-01-27 16:16:32 |
| 7 | KMSN | McDonnell... | 2025-01-27 18:49:23 |
| AAY8055 | KLAS | a320-ceo_A... | 2024-12-16 19:09:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY8055 | KSTL | ToLissA320... | 2025-11-06 16:28:05 |
| AAY3579 | KPIR | FenixA320... | 2025-10-15 00:12:15 |
| AAY6 | KPIR | PMDG 737-8... | 2025-09-10 04:02:13 |
| AAY3764 | KPIR | ToLissA320... | 2025-08-22 15:28:55 |
| AAY238 | KMCO | PMDG 737-8... | 2025-04-22 16:44:42 |
| AAY8055 | KLAS | Fenix A320... | 2025-03-25 02:59:55 |
| AAY679 | KIWA | Fenix A320... | 2025-03-23 16:23:20 |
| AAY8055 | KLAS | PMDG 737-8... | 2025-02-02 19:53:32 |
| AAY8055 | CYEG | PMDG 737-8... | 2025-01-26 22:21:16 |
| 6 | KPIR | PA319 - Al... | 2025-01-15 20:36:54 |
| AAY8055 | CYEG | Airbus A31... | 2024-12-16 00:33:23 |
Runway Information (Airport elevation: 831ft)
| Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
| Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
| Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
| Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.725 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 120.800 Mhz |
| Type | ATIS | Frequency | 135.350 Mhz |
| Type | CPT | Frequency | 133.200 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | D | Frequency | 132.975 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Ground | Frequency | 133.575 Mhz |
| Type | Tower | Frequency | 123.675 Mhz |
| Type | Tower | Frequency | 123.950 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 133.200 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AP | Frequency | 338 Khz |
| Type | NDB | Ident | MS | Frequency | 266 Khz |
| Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |