Departures Arrivals

Ft Worth Alliance Airport, Ft Worth (KAFW)

Airport METAR & TAF

METAR KAFW 170353Z 18009KT 10SM CLR 32/12 A3003 RMK AO2 SLP148 T03220117 $
TAF KAFW 170246Z 1703/1724 17007KT P6SM SKC

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY3050 KRIC FenixA320... 2026-08-01 15:40:08
AAY3055 KLAS 737-800 PA... 2026-06-16 20:45:47
AAY3025 KBNA B737-800X... 2026-05-18 12:18:09
SCX3053 KLAS 737-800BCF... 2026-02-14 01:34:21

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY3007 KSTL 737-800BCF... 2026-07-19 03:02:11
AAY3009 KTOL FenixA320... 2026-07-15 01:06:09
AAY3042 KDEN 737-800 PA... 2026-06-16 19:37:42
SCX6501 KLAL 737-800BCF... 2026-02-08 01:43:11

Runway Information (Airport elevation: 723ft)

Runway 16L Length 9,587ft Width 146ft Elevation 694ft Surface Concrete Heading 170
Runway 16R Length 11,125ft Width 142ft Elevation 694ft Surface Concrete Heading 170
Runway 34L Length 11,125ft Width 142ft Elevation 694ft Surface Concrete Heading 350
Runway 34R Length 9,587ft Width 146ft Elevation 694ft Surface Concrete Heading 350

Airport Frequencies

Type APP/DEP Frequency 118.100 Mhz
Type ATIS Frequency 126.925 Mhz
Type Clearance Frequency 128.725 Mhz
Type D Frequency 118.100 Mhz
Type Ground Frequency 132.650 Mhz
Type Tower Frequency 120.825 Mhz
Type Tower Frequency 135.150 Mhz
Type UC Frequency 129.750 Mhz
Type Clearance Frequency 128.725 Mhz

Airport Navaids

Type VORTAC Ident FUZ Frequency 115700 Khz