Departures
Arrivals
Hector Intl Airport, Fargo (KFAR)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY728 | KIWA | Fenix A320... | 2025-12-15 18:47:02 |
| AAY9904 | KCWA | Fenix A320... | 2025-12-14 21:29:18 |
| AAY9 | KLAS | B737-800X... | 2025-10-18 13:18:38 |
| AAY4929 | KDSM | FenixA320... | 2025-10-07 22:26:07 |
| AAY2719 | KPIE | ToLissA320... | 2025-09-06 16:27:36 |
| AAY313 | KBNA | Airbus A32... | 2025-05-16 17:12:01 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 899ft)
| Runway | 09 | Length | 6,300ft | Width | 89ft | Elevation | 899ft | Surface | Concrete | Heading | 90 |
| Runway | 13 | Length | 3,800ft | Width | 74ft | Elevation | 899ft | Surface | Concrete | Heading | 137 |
| Runway | 18 | Length | 8,999ft | Width | 138ft | Elevation | 899ft | Surface | Concrete | Heading | 180 |
| Runway | 27 | Length | 6,300ft | Width | 89ft | Elevation | 899ft | Surface | Concrete | Heading | 270 |
| Runway | 31 | Length | 3,800ft | Width | 74ft | Elevation | 899ft | Surface | Concrete | Heading | 317 |
| Runway | 36 | Length | 8,999ft | Width | 138ft | Elevation | 899ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 124.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 133.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AA | Frequency | 365 Khz |
| Type | VORTAC | Ident | FAR | Frequency | 116200 Khz |
