Departures
Arrivals
Edwards Airport, Gulf Shores (KJKA)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY2066 | KDSM | FenixA320... | 2026-04-02 12:07:23 |
| AAY1201 | KXNA | Airbus A32... | 2026-01-22 13:12:01 |
| AAY1303 | KXNA | Fenix A320... | 2026-01-04 23:29:52 |
| AAY368 | KCVG | ToLissA320... | 2025-12-14 13:48:14 |
| AAY2980 | KBLV | ToLissA320... | 2025-10-13 14:30:45 |
| AAY392 | KHOU | Airbus A32... | 2025-08-14 18:40:40 |
| AAY238 | KBNA | PMDG 737-8... | 2025-05-12 13:32:12 |
| AAY238 | KJAX | PMDG 737-8... | 2025-05-10 16:38:42 |
| AAY238 | KBNA | PMDG 737-8... | 2025-05-09 19:12:34 |
| AAY238 | KHOU | 737-800 | 2025-05-08 10:37:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY2103 | KDSM | FenixA320... | 2026-03-12 03:02:05 |
| AAY366 | KCVG | Airbus A31... | 2026-01-15 16:18:10 |
| AAY9804 | KCWA | Fenix A320... | 2026-01-03 02:41:49 |
| AAY1304 | KXNA | ToLissA320... | 2025-12-10 21:18:56 |
| AAY2009 | KCVG | ToLissA320... | 2025-10-11 23:46:07 |
| AAY1403 | KTYS | Airbus A32... | 2025-08-03 04:08:27 |
Runway Information (Airport elevation: 17ft)
| Runway | 09 | Length | 6,963ft | Width | 91ft | Elevation | 15ft | Surface | Asphalt | Heading | 90 |
| Runway | 17 | Length | 3,587ft | Width | 74ft | Elevation | 15ft | Surface | Asphalt | Heading | 175 |
| Runway | 27 | Length | 6,963ft | Width | 91ft | Elevation | 15ft | Surface | Asphalt | Heading | 270 |
| Runway | 35 | Length | 3,587ft | Width | 74ft | Elevation | 15ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | ATIS | Frequency | 134.525 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 124.550 Mhz |
| Type | D | Frequency | 120.650 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 124.550 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
