Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1557 | KATW | B737-800X... | 2025-02-11 23:34:06 |
AAY1557 | KATW | ToLissA319... | 2025-02-02 15:40:57 |
AAY8028 | KBGR | Fenix A320... | 2025-01-06 23:35:56 |
AAY1442 | KVPS | PMDG 737-8... | 2024-11-18 22:40:56 |
AAY217 | KAVL | Fenix A320... | 2024-11-13 22:29:05 |
1397 | KTYS | Airbus A32... | 2024-11-04 12:44:53 |
AAY8028 | KBGR | Fenix A320... | 2024-10-14 22:09:49 |
AAY8028 | KBGR | PMDG 737-8... | 2024-10-08 18:02:34 |
AAY218 | KAVL | FWB Allegi... | 2024-09-16 23:39:05 |
AAY4502 | KSFB | Fenix A319... | 2024-08-27 09:39:25 |
AAY4502 | KSFB | FWB Allegi... | 2024-08-06 21:57:28 |
AAY4502 | KSFB | Fenix A320... | 2024-08-06 21:47:50 |
AAY4502 | KSFB | PMDG 737-8... | 2024-07-30 13:52:36 |
AAY4502 | KSFB | Fenix A320... | 2024-07-27 12:33:52 |
AAY4502 | KSFB | PMDG 737-8... | 2024-07-08 22:52:55 |
AAY432 | KDSM | A320 CFM (... | 2024-07-08 18:42:24 |
AAY238 | KCVG | PMDG 737-8... | 2024-07-02 15:47:12 |
AAY8028 | KBGR | Fenix A320... | 2024-06-30 01:23:21 |
AAY217 | KAVL | A320 CFM-S... | 2024-06-19 16:49:48 |
AAY362 | KCVG | PMDG 737-8... | 2024-02-18 21:28:36 |
AAY362 | KCVG | FenixA320_... | 2024-02-16 07:17:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY4751 | KIAD | Fenix A319... | 2025-01-26 21:28:40 |
AAY536 | KGRR | ToLissA319... | 2025-01-18 18:26:13 |
AAY1153 | KSAV | Fenix A320... | 2025-01-05 05:52:42 |
AAY216 | KAVL | B737-800X... | 2025-01-03 22:24:20 |
AAY217 | KAVL | Fenix A320... | 2024-12-28 14:54:36 |
AAY216 | KAVL | B737-800X... | 2024-12-26 23:18:27 |
AAY4751 | KIAD | PMDG 737-8... | 2024-11-17 21:18:47 |
AAY216 | KAVL | Fenix A320... | 2024-11-12 02:37:24 |
AAY1153 | KSAV | Fenix A320... | 2024-10-08 16:19:14 |
AAY361 | KCVG | FWB Allegi... | 2024-09-15 04:03:01 |
AAY431 | KDSM | Airbus A32... | 2024-09-01 16:23:59 |
AAY362 | KCVG | Fenix A319... | 2024-08-27 09:26:35 |
AAY362 | KCVG | FWB Allegi... | 2024-08-05 21:07:02 |
AAY362 | KCVG | PMDG 737-8... | 2024-07-29 23:48:54 |
AAY362 | KCVG | Fenix A320... | 2024-07-27 12:13:33 |
AAY362 | KCVG | Fenix A320... | 2024-07-13 16:51:42 |
AAY362 | KCVG | PMDG 737-8... | 2024-07-07 22:48:25 |
AAY238 | KVPS | PMDG 737-8... | 2024-07-05 20:06:20 |
AAY1153 | KSAV | PMDG 737-8... | 2024-06-28 03:34:11 |
AAY216 | KAVL | Fenix A320... | 2024-03-10 21:35:10 |
AAY216 | KAVL | Fenix A320... | 2024-03-06 13:22:07 |
AAY227 | KAVL | FenixA320_... | 2024-02-16 07:03:05 |
AAY227 | KAVL | FenixA320_... | 2024-02-15 18:24:09 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.600 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 134.825 Mhz |
Type | CPT | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.150 Mhz |
Type | Ground | Frequency | 132.450 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.850 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EW | Frequency | 241 Khz |
Type | NDB | Ident | EZ | Frequency | 373 Khz |