Departures
Arrivals
Newark Liberty Intl Airport, Newark (KEWR)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY8028 | KBGR | FenixA320... | 2026-04-14 03:21:04 |
| SCX960 | KRSW | 737-800 PA... | 2026-04-05 18:17:26 |
| AAY217 | KAVL | ToLissA320... | 2026-03-23 14:02:00 |
| AAY8028 | KBGR | B737-800X... | 2026-03-19 16:18:06 |
| AAY8055 | KPHL | FenixA319... | 2026-03-14 22:51:06 |
| AAY8055 | KPHL | B737-800X... | 2026-03-14 01:27:41 |
| AAY960 | KFNT | FenixA319... | 2026-03-11 14:39:56 |
| AAY8028 | KBGR | FenixA319... | 2026-02-28 03:00:09 |
| AAY3056 | KTYS | FenixA320... | 2026-02-11 19:13:26 |
| AAY217 | KAVL | iFly 737-M... | 2026-01-05 15:49:16 |
| AAY266 | KAVL | B737-800X... | 2025-12-20 11:02:42 |
| AAY8028 | KBGR | FenixA319... | 2025-12-09 21:27:43 |
| AAY3024 | KTYS | Airbus A31... | 2025-11-25 11:33:34 |
| AAY8055 | KPHL | Fenix A320... | 2025-11-19 00:17:59 |
| AAY8055 | KPHL | ToLissA320... | 2025-11-10 18:50:33 |
| AAY8028 | KBGR | ToLissA320... | 2025-10-01 15:58:48 |
| AAY8028 | KBGR | Fenix A320... | 2025-07-30 06:59:10 |
| AAY217 | KAVL | B737-800X... | 2025-07-21 23:43:42 |
| AAY2804 | KSAV | Fenix A319... | 2025-06-07 00:17:52 |
| AAY4761 | KCVG | PMDG 737-8... | 2025-06-03 01:11:54 |
| AAY217 | KAVL | PMDG 737-8... | 2025-05-18 03:20:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1153 | KSAV | FenixA320... | 2026-04-20 05:41:08 |
| AAY1153 | KSAV | FenixA320... | 2026-04-10 08:40:37 |
| AAY1153 | KSAV | B737-800X... | 2026-03-19 15:48:16 |
| AAY8055 | KLAS | FenixA319... | 2026-03-14 22:30:50 |
| AAY8055 | KLAS | B737-800X... | 2026-03-14 01:03:07 |
| AAY223 | KAVL | ToLissA320... | 2026-03-02 22:38:23 |
| AAY1153 | KSAV | 737-800 PA... | 2026-02-27 18:06:03 |
| SCX231 | KMSP | 737-800 PA... | 2026-02-09 16:33:19 |
| {}AAY373 | KCVG | B737-800X... | 2026-01-25 16:54:49 |
| AAY223 | KAVL | iFly 737-M... | 2026-01-05 00:39:57 |
| AAY378 | KCVG | Airbus A32... | 2025-11-17 21:14:25 |
| AAY8055 | KLAS | FENIX A320... | 2025-11-16 22:19:00 |
| AAY8055 | KLAS | ToLissA320... | 2025-11-10 17:53:08 |
| AAY1153 | KSAV | FenixA320... | 2025-10-15 18:34:43 |
| AAY1153 | KSAV | ToLissA320... | 2025-10-01 15:24:03 |
| AAY1153 | KSAV | Fenix A320... | 2025-07-30 06:02:11 |
| AAY2814 | KSAV | Fenix A319... | 2025-06-04 15:32:07 |
| AAY216 | KAVL | PMDG 737-8... | 2025-05-30 01:54:46 |
| AAYAAY | KPIT | PMDG 737-8... | 2025-05-17 02:15:17 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
| Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.600 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 134.825 Mhz |
| Type | CPT | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.150 Mhz |
| Type | Ground | Frequency | 132.450 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.850 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EW | Frequency | 241 Khz |
| Type | NDB | Ident | EZ | Frequency | 373 Khz |
