Departures
Arrivals
Williams Gateway Airport, Phoenix (KIWA)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY9356 | KTYS | iFly 737-M... | 2026-07-01 04:18:53 |
| AAY133 | KLAS | ToLissA319... | 2026-07-01 21:58:30 |
| AAY3207 | KATW | Fenix A320... | 2026-06-29 17:27:51 |
| AAY9223 | KSNA | 320_JARDes... | 2026-06-28 01:22:10 |
| AAY3247 | KPVU | iFly 737-M... | 2026-06-24 05:55:04 |
| AAY3530 | KCOS | 737-800 PA... | 2026-06-23 12:02:03 |
| AAY62 | KLAS | 737-800 PA... | 2026-06-09 01:50:02 |
| AAY62 | KLAS | FenixA319... | 2026-06-02 00:17:55 |
| AAY663 | KCOS | 320_JARDes... | 2026-05-30 00:46:57 |
| AAY727 | KPIA | Fenix A320... | 2026-05-21 18:15:50 |
| AAY133 | KLAS | FenixA320... | 2026-05-15 17:53:44 |
| AAY648 | KGEG | Fenix A320... | 2026-05-13 00:12:02 |
| AAY133 | KLAS | Fenix A319... | 2026-05-12 19:40:23 |
| AAY661 | KRAP | 737-800 PA... | 2026-05-11 15:05:32 |
| AAY8279 | KRNO | PMDG 737-8... | 2026-05-09 03:47:13 |
| AAY133 | KLAS | iFly 737-M... | 2026-05-04 05:50:22 |
| AAY704 | KFAR | Fenix A320... | 2026-04-17 20:51:22 |
| AAY662 | KSGF | 737-800 PA... | 2026-04-15 20:08:50 |
| AAY9205 | KLAX | 320_JARDes... | 2026-04-05 18:28:06 |
| AAY133 | KLAS | iFly 737-M... | 2026-04-04 07:56:00 |
| AAY133 | KLAS | PMDG 737-8... | 2026-03-21 20:50:29 |
| AAY646 | KCOS | 320_JARDes... | 2026-03-10 01:45:51 |
| AAY3534 | KLSE | Fenix A320... | 2026-03-09 12:44:10 |
| AAY133 | KLAS | B737-800X... | 2026-03-09 03:13:44 |
| AAY133 | KLAS | B737-800X... | 2026-03-09 01:52:28 |
| AAY133 | KLAS | 737-800 PA... | 2026-03-05 14:48:13 |
| AAY758 | KPVU | FenixA319... | 2026-02-06 20:15:12 |
| AAY737 | KRFD | Fenix A320... | 2026-01-21 21:14:02 |
| AAY741 | KPIA | ToLissA320... | 2026-01-11 18:09:50 |
| AAY714 | KCVG | A320 | 2026-01-01 15:10:00 |
| AAY654 | KSGF | FenixA320... | 2025-12-23 12:47:07 |
| AAY659 | KRAP | A320 | 2025-12-22 15:10:00 |
| AAY641 | KBIS | MD_83 alle... | 2025-12-15 20:34:54 |
| AAY677 | KIDA | A320 | 2025-12-12 19:57:00 |
| AAY2280 | KXNA | ToLissA320... | 2025-12-09 17:56:36 |
| AAY637 | KBIS | McDonnell... | 2025-11-23 15:36:57 |
| AAY133 | KLAS | ToLissA320... | 2025-11-23 15:00:51 |
| AAY646 | KBIS | Project Ai... | 2025-11-14 20:05:14 |
| AAY646 | KGRI | McDonnell... | 2025-11-09 15:55:47 |
| AAY696 | KRAP | FenixA320... | 2025-10-30 17:15:30 |
| AAY4900 | KSMX | A320 | 2025-10-20 14:50:00 |
| AAY84 | KRAP | A320 | 2025-10-11 18:15:00 |
| AAY722 | KTVC | A320 | 2025-09-14 21:28:00 |
| AAY62 | KLAS | ToLissA320... | 2025-09-05 11:41:15 |
| AAY3207 | KATW | B738 | 2025-09-01 00:54:00 |
| AAY133 | KLAS | FWB Allegi... | 2025-07-21 08:50:29 |
| AAY133 | KLAS | Fenix A319... | 2025-07-15 23:08:55 |
| AAY672 | KSGF | Fenix A320... | 2025-07-14 17:29:21 |
| AAY694 | KOMA | PMDG 737-8... | 2025-07-05 12:56:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY673 | KIDA | ToLissA319... | 2026-07-01 04:00:10 |
| AAY3531 | KCOS | iFly 737-M... | 2026-07-01 04:12:26 |
| AAY1732 | KPSC | PMDG 737-8... | 2026-06-28 22:14:11 |
| AAY9203 | KLAS | 737-800 PA... | 2026-06-23 03:25:39 |
| AAY1586 | KPVU | 737-800 PA... | 2026-06-19 19:01:34 |
| AAY9245 | KSNA | 737-800 PA... | 2026-06-08 06:36:03 |
| AAY1985 | KCVG | PMDG 737-8... | 2026-06-02 20:33:25 |
| AAY597 | KMSP | Fenix A320... | 2026-05-12 23:41:22 |
| AAY1560 | KATW | 737-800 PA... | 2026-05-10 14:38:38 |
| AAY663 | KFAR | Fenix A320... | 2026-05-06 21:21:13 |
| AAY9301 | KLAX | 737-800 PA... | 2026-04-15 16:43:54 |
| AAY1602 | KPVU | Fenix A320... | 2026-04-09 19:51:35 |
| AAY9250 | KLAS | B737-800X... | 2026-03-09 01:15:06 |
| AAY3169 | KFNT | ToLissA320... | 2026-02-08 16:34:21 |
| AAY4053 | KRNO | Fenix A320... | 2026-01-20 01:08:55 |
| AAY1563 | KATW | ToLissA320... | 2026-01-11 17:54:27 |
| AAY678 | KRFD | FenixA320... | 2026-01-07 20:06:22 |
| AAY707 | KRAP | A320 | 2025-12-31 20:20:00 |
| AAY728 | KFAR | Fenix A320... | 2025-12-15 21:47:14 |
| AAY3231 | KIDA | B738 | 2025-12-14 03:00:00 |
| AAY1560 | KATW | FenixA319... | 2025-12-13 17:57:35 |
| AAY638 | KBIS | McDonnell... | 2025-12-04 21:55:27 |
| AAY133 | KLAS | ToLissA320... | 2025-11-22 17:25:02 |
| AAY638 | KBIS | Project Ai... | 2025-11-18 22:06:11 |
| AAY88 | KGRI | Airbus A32... | 2025-11-12 19:12:13 |
| AAY1601 | KBIL | FenixA319... | 2025-10-29 19:57:18 |
| AAY681 | KRAP | A319 | 2025-10-15 04:12:00 |
| AAY726 | KPIA | MD80 | 2025-10-05 04:12:00 |
| AAY2059 | KDSM | A320 | 2025-09-13 17:51:00 |
| AAY436 | KDSM | ToLissA320... | 2025-09-04 21:17:38 |
| AAY658 | KCID | B738 | 2025-08-31 03:05:00 |
| AAY741 | KSGF | Fenix A320... | 2025-07-14 03:06:21 |
| AAY4063 | KLAX | FlightFact... | 2025-07-13 05:23:25 |
| AAY3210 | KPVU | Fenix A320... | 2025-07-13 15:23:42 |
| AAY2268 | KMLI | PMDG 737-8... | 2025-07-04 00:44:10 |
Runway Information (Airport elevation: 1,384ft)
| Runway | 12C | Length | 10,156ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
| Runway | 12L | Length | 9,275ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
| Runway | 12R | Length | 10,357ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
| Runway | 30C | Length | 10,156ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
| Runway | 30L | Length | 10,357ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
| Runway | 30R | Length | 9,275ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 133.500 Mhz |
| Type | AWOS | Frequency | 133.500 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | Ground | Frequency | 128.250 Mhz |
| Type | Tower | Frequency | 120.600 Mhz |
| Type | AWOS | Frequency | 133.500 Mhz |
Airport Navaids
| Type | VORTAC | Ident | IWA | Frequency | 113300 Khz |
