Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1055 | KSLC | iFly 737-M... | 2024-11-05 20:34:56 |
AAY0002 | KLAS | PMDG 737-8... | 2024-10-25 15:08:03 |
AAY238 | KRIV | PMDG 737-8... | 2024-09-03 18:13:17 |
AAY766 | KGJT | Fenix A320... | 2024-08-27 15:59:43 |
AAY383 | KLAS | ToLissA320... | 2024-08-01 19:04:06 |
AAY238 | KPVU | PMDG 737-8... | 2024-07-09 02:58:32 |
AAY4000 | KGSP | A320 CFM-S... | 2024-06-23 11:19:13 |
AAY383 | KLAS | A20N | 2024-05-19 15:12:00 |
AAY762 | KMEM | Fly The Ma... | 2024-05-04 16:45:04 |
AAY4901 | KLAS | FWB Allegi... | 2024-04-28 01:59:43 |
AAY786 | KPVU | FenixA320... | 2024-04-23 15:53:30 |
AAY4903 | KLAS | FWB Allegi... | 2024-04-10 00:33:20 |
AAY4901 | KLAS | FWB Allegi... | 2024-04-05 07:14:10 |
AAY786 | KPVU | Fenix A320... | 2024-03-11 17:15:11 |
AAY4102 | KLAS | Fenix A320... | 2024-03-09 06:24:36 |
AAY9901 | KOMA | FenixA320_... | 2024-03-04 17:46:31 |
AAY4102 | KLAS | FenixA320_... | 2024-02-29 12:52:50 |
AAY4102 | KLAS | FenixA320_... | 2024-02-14 01:44:59 |
AAY1588 | KPVU | FWB Allegi... | 2024-01-16 16:13:32 |
AAY786 | KPVU | FenixA320_... | 2024-01-13 01:56:27 |
AAY1588 | KPVU | FWB Allegi... | 2024-01-04 20:44:11 |
AAY406 | KABQ | FenixA320_... | 2023-11-25 23:22:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY9100 | KLAS | Fly The Ma... | 2024-11-10 21:04:35 |
AAY1055 | KLAS | iFly 737-M... | 2024-11-03 19:21:52 |
AAY9100 | KLAS | PMDG 737-8... | 2024-10-28 04:07:21 |
AAY383 | KSFO | ToLissA321... | 2024-10-26 22:27:40 |
AAY9100 | KLAS | PMDG 737-8... | 2024-10-25 01:02:09 |
AAY238 | KLAS | PMDG 737-8... | 2024-10-15 16:31:57 |
AAY782 | KBLI | Fenix A320... | 2024-08-26 22:37:18 |
AAY238 | KPVU | PMDG 737-8... | 2024-08-23 20:22:29 |
AAY238 | KSAN | PMDG 737-8... | 2024-07-09 02:46:41 |
AAY767 | KBLI | A320 CFM (... | 2024-06-22 17:28:34 |
AAY520 | KIDA | FenixA320... | 2024-04-23 15:26:24 |
AAY4902 | KLAS | FWB Allegi... | 2024-04-10 06:50:14 |
AAY4902 | KLAS | FWB Allegi... | 2024-04-09 09:31:28 |
AAY383 | KFAT | ToLissA320... | 2024-04-07 20:14:21 |
AAY4902 | KLAS | FWB Allegi... | 2024-04-04 20:55:48 |
AAY520 | KIDA | Fenix A320... | 2024-03-11 02:27:46 |
AAY1600 | KPVU | Fenix A320... | 2024-03-08 20:39:56 |
AAY4120 | KLAS | Fenix A320... | 2024-03-06 05:56:12 |
AAY589 | KIND | FenixA320_... | 2024-03-03 17:23:52 |
AAY4120 | KLAS | FenixA320_... | 2024-02-29 12:43:10 |
AAY4103 | KLAS | FenixA320_... | 2024-02-13 04:13:49 |
AAY6 | KSCK | FenixA320_... | 2024-01-23 07:27:13 |
AAY520 | KIDA | FenixA320_... | 2024-01-10 00:26:34 |
AAY772 | KMFR | FWB Allegi... | 2024-01-02 23:24:17 |
AAY383 | KFAT | ToLissA320... | 2023-12-21 22:36:57 |
AAY416 | KCVG | FenixA320_... | 2023-12-13 02:37:45 |
AAY776 | KEUG | Airbus A31... | 2023-11-23 17:09:28 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |