Search flights
Austin-Bergstrom Intl Airport, Austin (KAUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2103 | KDSM | FWB Allegi... | 2025-03-07 02:34:49 |
AAY1525 | KSRQ | Fenix A320... | 2025-02-13 20:26:46 |
AAY1093 | KATL | Fenix A320... | 2025-01-18 00:13:11 |
AAY1499 | KTYS | Fenix A320... | 2024-11-28 12:48:15 |
AAY238 | KPHX | PMDG 737-8... | 2024-11-08 00:44:10 |
AAY238 | KDAL | PMDG 737-8... | 2024-11-05 18:01:28 |
AAY1055 | KHOU | iFly 737-M... | 2024-11-02 18:46:06 |
AAY1500 | KAVL | PMDG 737-8... | 2024-10-17 22:56:32 |
AAY3212 | KPVU | Fly The Ma... | 2024-09-23 14:22:32 |
AAY3123 | KSFB | Fenix A320... | 2024-07-07 04:03:55 |
AAY3123 | KSFB | Fenix A320... | 2024-06-08 01:12:08 |
AAY3123 | KSFB | Fenix A320... | 2024-05-10 17:30:27 |
AAY3131 | KTYS | Fenix A320... | 2024-04-11 18:18:11 |
AAY1498 | KSNA | Fenix A320... | 2024-04-05 14:46:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY3134 | KPVU | FWB Allegi... | 2025-03-06 04:13:24 |
AAY536 | KGRR | Fenix A320... | 2025-02-12 23:17:00 |
AAY608 | KIND | Fenix A320... | 2024-12-07 22:59:20 |
AAY1604 | KPVU | Fenix A320... | 2024-11-28 01:26:15 |
AAY238 | KOKC | PMDG 737-8... | 2024-11-05 17:53:08 |
AAY1055 | KLAS | iFly 737-M... | 2024-11-02 02:46:27 |
AAY1525 | KSFB | Fly The Ma... | 2024-10-12 14:30:18 |
AAY1230 | KSFB | Fly The Ma... | 2024-09-23 00:56:03 |
AAY1525 | KSFB | FWB Allegi... | 2024-06-28 16:42:27 |
AAY1506 | KLAS | Fenix A320... | 2024-06-05 04:49:05 |
AAY1499 | KPVU | Fenix A320... | 2024-04-11 16:30:25 |
AAY3140 | KCVG | Fenix A320... | 2024-04-05 14:16:49 |
Runway Information (Airport elevation: 498ft)
Runway | 18L | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
Runway | 18R | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
Runway | 36L | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Runway | 36R | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 120.875 Mhz |
Type | APP/DEP | Frequency | 127.225 Mhz |
Type | ATIS | Frequency | 124.400 Mhz |
Type | Clearance | Frequency | 125.500 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 120.875 Mhz |
Type | D | Frequency | 127.225 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.225 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GF | Frequency | 232 Khz |