Departures
Arrivals
Austin-Bergstrom Intl Airport, Austin (KAUS)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY455 | KMSY | Fly The Ma... | 2026-04-04 19:15:59 |
| AAY0440 | KPHX | B737-800X... | 2026-03-31 15:14:28 |
| AAY455 | KMSY | Fly The Ma... | 2026-03-24 23:00:57 |
| AAY455 | KMSY | Fly The Ma... | 2026-02-28 20:47:20 |
| AAY455 | KMSY | Fly The Ma... | 2026-02-01 14:05:15 |
| AAY2996 | KSRQ | A319 | 2026-01-25 16:38:00 |
| SCX960 | KLAS | 737-800 PA... | 2026-01-22 19:08:29 |
| AAYAAY | KPHX | PMDG 737-8... | 2026-01-08 00:40:36 |
| AAY1492 | KPHX | ToLissA320... | 2025-09-11 20:47:35 |
| AAY8812 | KMYR | Fenix A320... | 2025-06-30 15:29:15 |
| AAY1398 | KTYS | iFly 737-M... | 2025-06-28 21:05:06 |
| AAY1600 | KPVU | PMDG 737-8... | 2025-06-23 13:40:47 |
| AAY1600 | KPVU | Fenix A320... | 2025-06-22 12:09:31 |
| AAY3208 | KTYS | Fenix A320... | 2025-06-13 14:56:28 |
| AAY3208 | KTYS | PMDG 737-8... | 2025-06-12 19:14:04 |
| AAY1876 | KAVL | Fenix A320... | 2025-06-12 15:09:41 |
| AAY3208 | KTYS | Fenix A320... | 2025-06-11 19:25:24 |
| AAY1876 | KAVL | PMDG 737-8... | 2025-06-09 19:38:32 |
| AAY1876 | KAVL | Fenix A319... | 2025-06-08 13:59:28 |
| AAY1876 | KAVL | Fenix A320... | 2025-06-07 15:55:10 |
| AAY1600 | KPVU | PMDG 737-8... | 2025-06-04 12:13:49 |
| AAY3208 | KTYS | PMDG 737-8... | 2025-06-03 13:37:25 |
| AAY3208 | KTYS | PMDG 737-8... | 2025-06-02 22:37:11 |
| AAY1600 | KPVU | PMDG 737-8... | 2025-06-02 16:03:26 |
| 1876 | KAVL | PMDG 737-8... | 2025-06-01 17:37:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY2752 | KTUL | Fly The Ma... | 2026-04-03 08:36:42 |
| AAY0440 | KOKC | B737-800X... | 2026-03-31 14:10:07 |
| AAY2752 | KTUL | Fly The Ma... | 2026-03-23 02:09:29 |
| AAY2752 | KTUL | Fly The Ma... | 2026-02-28 20:40:18 |
| AAY2752 | KTUL | Fly The Ma... | 2026-01-31 15:30:34 |
| AAY2983 | KSRQ | 737-800 PA... | 2026-01-22 18:31:11 |
| AAY1991 | KCVG | A320 | 2026-01-12 23:09:00 |
| AAYAAY | KOKC | PMDG 737-8... | 2026-01-05 02:10:11 |
| AAY1991 | KOKC | ToLissA320... | 2025-09-11 03:52:04 |
| AAY416 | KCVG | A320neo V2... | 2025-07-24 15:07:28 |
| AAY3013 | KSRQ | iFly 737-M... | 2025-06-28 20:37:37 |
| AAY1588 | KPVU | PMDG 737-8... | 2025-06-24 02:33:55 |
| AAY1588 | KPVU | iFly 737-M... | 2025-06-22 22:00:07 |
| AAY1429 | KTYS | Fenix A320... | 2025-06-20 20:00:54 |
| AAY1429 | KTYS | PMDG 737-8... | 2025-06-16 16:17:50 |
| AAY234 | KAVL | Fenix A320... | 2025-06-13 14:37:22 |
| AAY1429 | KTYS | Fenix A320... | 2025-06-13 20:22:46 |
| AAY234 | KAVL | PMDG 737-8... | 2025-06-12 16:30:14 |
| AAY234 | KAVL | Fenix A319... | 2025-06-09 23:02:36 |
| AAY8506 | KMLI | Fenix A320... | 2025-06-07 16:04:46 |
| AAY9935 | KHTS | PMDG 737-8... | 2025-06-04 19:03:33 |
| AAY1588 | KPVU | PMDG 737-8... | 2025-06-04 23:33:18 |
| AAY431 | KDSM | Fenix A319... | 2025-06-03 23:52:07 |
| AAY234 | KAVL | PMDG 737-8... | 2025-06-03 03:49:02 |
| AAY1429 | KTYS | PMDG 737-8... | 2025-06-03 21:14:01 |
| AAY1588 | KPVU | PMDG 737-8... | 2025-06-02 21:48:53 |
| AAY1429 | KTYS | PMDG 737-8... | 2025-06-02 15:57:56 |
| 234 | KAVL | PMDG 737-8... | 2025-06-01 22:29:35 |
Runway Information (Airport elevation: 498ft)
| Runway | 18L | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
| Runway | 18R | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
| Runway | 36L | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
| Runway | 36R | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 120.875 Mhz |
| Type | APP/DEP | Frequency | 127.225 Mhz |
| Type | ATIS | Frequency | 124.400 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 120.875 Mhz |
| Type | D | Frequency | 127.225 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GF | Frequency | 232 Khz |
