Departures
Arrivals
Spokane Intl Airport, Spokane (KGEG)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4056 | KBZN | 737-800 PA... | 2026-04-01 05:10:11 |
| AAY4056 | KBZN | PMDG 737-8... | 2026-03-25 21:04:53 |
| AAY4056 | KBZN | B737-800X... | 2026-03-10 01:00:33 |
| SCX3071 | KSBD | PMDG 737-8... | 2026-01-16 03:28:41 |
| AAY4056 | KBZN | ToLissA320... | 2025-11-26 04:14:30 |
| AAY4116 | KLAX | A320 | 2025-11-24 12:00:00 |
| AAY779 | KLAX | Fenix A320... | 2025-10-01 01:42:38 |
| AAY4056 | KBZN | Fenix A319... | 2025-07-28 07:00:28 |
| AAY4056 | KBZN | Fenix A319... | 2025-07-17 23:34:04 |
| AAY4056 | KBZN | iFly 737-M... | 2025-06-27 18:00:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1712 | KSNA | 737-800 PA... | 2026-03-26 05:25:20 |
| AAY1712 | KSNA | PMDG 737-8... | 2026-03-25 00:44:09 |
| {}AAY1712 | KSNA | B737-800X... | 2026-03-09 23:07:51 |
| SCX3052 | KSBD | PMDG 737-8... | 2026-01-13 22:12:12 |
| AAY1712 | KSNA | FenixA320... | 2025-12-02 23:51:21 |
| AAY1712 | KSNA | ToLissA320... | 2025-11-25 21:00:18 |
| AAY1628 | KLAS | A320 | 2025-11-14 02:50:00 |
| AAY4900 | KIND | iFly 737-M... | 2025-09-25 02:49:03 |
| AAY1712 | KSNA | Fenix A320... | 2025-07-27 09:15:19 |
| AAY1712 | KSNA | Fenix A319... | 2025-07-16 00:36:45 |
| AAY1712 | KSNA | iFly 737-M... | 2025-06-26 15:25:00 |
Runway Information (Airport elevation: 2,364ft)
| Runway | 03 | Length | 11,002ft | Width | 157ft | Elevation | 2,364ft | Surface | Bituminous | Heading | 45 |
| Runway | 08 | Length | 8,190ft | Width | 141ft | Elevation | 2,364ft | Surface | Bituminous | Heading | 90 |
| Runway | 21 | Length | 11,002ft | Width | 157ft | Elevation | 2,364ft | Surface | Bituminous | Heading | 225 |
| Runway | 26 | Length | 8,190ft | Width | 141ft | Elevation | 2,364ft | Surface | Bituminous | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | APP/DEP | Frequency | 133.350 Mhz |
| Type | ATIS | Frequency | 124.325 Mhz |
| Type | Clearance | Frequency | 127.550 Mhz |
| Type | D | Frequency | 123.750 Mhz |
| Type | D | Frequency | 133.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GE | Frequency | 388 Khz |
