Search flights
Dane Co Regl-Truax Airport, Madison (KMSN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 865ft)
| Runway | 03 | Length | 6,954ft | Width | 130ft | Elevation | 865ft | Surface | Asphalt | Heading | 29 |
| Runway | 14 | Length | 5,529ft | Width | 129ft | Elevation | 865ft | Surface | Asphalt | Heading | 136 |
| Runway | 18 | Length | 8,982ft | Width | 127ft | Elevation | 865ft | Surface | Asphalt | Heading | 182 |
| Runway | 21 | Length | 6,954ft | Width | 130ft | Elevation | 865ft | Surface | Asphalt | Heading | 209 |
| Runway | 32 | Length | 5,529ft | Width | 129ft | Elevation | 865ft | Surface | Asphalt | Heading | 316 |
| Runway | 36 | Length | 8,982ft | Width | 127ft | Elevation | 865ft | Surface | Asphalt | Heading | 2 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 135.450 Mhz |
| Type | ATIS | Frequency | 124.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 133.300 Mhz |
| Type | D | Frequency | 135.450 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 135.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 400 Khz |
| Type | VORTAC | Ident | MSN | Frequency | 108600 Khz |