Departures
Arrivals
Dane Co Regl-Truax Airport, Madison (KMSN)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KSPI | Boeing B73... | 2026-04-04 23:40:18 |
| {}AAY0440 | KSPI | B737-800X... | 2026-03-26 15:13:35 |
| AAY6679 | KSPI | 737 Max 8... | 2025-12-03 20:50:12 |
| AAY3579 | KSPI | FenixA320... | 2025-12-01 15:07:25 |
| AAY8 | KSPI | PMDG 737-8... | 2025-09-11 23:43:19 |
| AAY3295 | KSPI | ToLissA320... | 2025-08-22 17:03:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KMSP | Boeing B73... | 2026-03-30 01:23:32 |
| AAY0440 | KMSP | B737-800X... | 2026-03-26 14:28:51 |
| AAY6679 | KMSP | 737 Max 8... | 2025-12-03 16:44:34 |
| AAY3579 | KMSP | FenixA320... | 2025-11-29 16:42:13 |
| AAYAAY | KMSP | PMDG 737-8... | 2025-09-10 23:23:25 |
| AAY2721 | KMSP | ToLissA320... | 2025-08-22 16:46:48 |
Runway Information (Airport elevation: 865ft)
| Runway | 03 | Length | 6,954ft | Width | 130ft | Elevation | 865ft | Surface | Asphalt | Heading | 29 |
| Runway | 14 | Length | 5,529ft | Width | 129ft | Elevation | 865ft | Surface | Asphalt | Heading | 136 |
| Runway | 18 | Length | 8,982ft | Width | 127ft | Elevation | 865ft | Surface | Asphalt | Heading | 182 |
| Runway | 21 | Length | 6,954ft | Width | 130ft | Elevation | 865ft | Surface | Asphalt | Heading | 209 |
| Runway | 32 | Length | 5,529ft | Width | 129ft | Elevation | 865ft | Surface | Asphalt | Heading | 316 |
| Runway | 36 | Length | 8,982ft | Width | 127ft | Elevation | 865ft | Surface | Asphalt | Heading | 2 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 135.450 Mhz |
| Type | ATIS | Frequency | 124.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 133.300 Mhz |
| Type | D | Frequency | 135.450 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 135.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 400 Khz |
| Type | VORTAC | Ident | MSN | Frequency | 108600 Khz |
