Departures
Arrivals
Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4955 | KDCA | 737-800 PA... | 2026-06-11 11:52:22 |
| AAY1816 | KMSP | FenixA320... | 2026-05-18 13:07:24 |
| AAY4955 | KDCA | FenixA319... | 2026-05-16 18:54:29 |
| AAY4955 | KDCA | FenixA320... | 2026-05-02 14:00:14 |
| AAY4955 | KDCA | PMDG 737-8... | 2026-04-19 12:26:18 |
| AAY4955 | KDCA | ToLissA320... | 2026-04-15 10:12:28 |
| AAY4955 | KDCA | B737-800X... | 2026-04-04 20:48:23 |
| AAY4801 | KIND | iFly 737-M... | 2025-09-22 18:50:41 |
| AAY4801 | KIND | PMDG 737-8... | 2025-08-11 22:57:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4955 | KDCA | 737-800 PA... | 2026-06-11 21:28:09 |
| AAY9045 | KMSP | 737-800 PA... | 2026-05-31 19:51:56 |
| AAY4955 | KDCA | FenixA319... | 2026-05-25 05:00:33 |
| AAY8158 | KSTL | FenixA320... | 2026-05-18 02:49:04 |
| AAY8151 | KFWA | ToLissA320... | 2026-05-03 21:26:22 |
| AAY4955 | KDCA | FenixA320... | 2026-05-02 18:25:26 |
| AAY4955 | KDCA | PMDG 737-8... | 2026-04-19 20:50:09 |
| AAY4955 | KDCA | ToLissA320... | 2026-04-15 17:25:41 |
| {}AAY4955 | KDCA | B737-800X... | 2026-04-05 00:54:26 |
| AAY4900 | KIND | Fenix A320... | 2025-09-10 02:29:10 |
Runway Information (Airport elevation: 681ft)
| Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
| Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
| Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 |
| Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 |
| Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 |
| Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
| Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
| Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 |
| Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 |
| Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | ASOS | Frequency | 126.400 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 120.800 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 135.875 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 124.575 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.800 Mhz |
| Type | D | Frequency | 118.000 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BL | Frequency | 260 Khz |
| Type | NDB | Ident | GM | Frequency | 242 Khz |
| Type | NDB | Ident | MK | Frequency | 410 Khz |
