Departures
Arrivals
Orlando Intl Airport, Orlando (KMCO)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1887 | KAVL | B737-800X... | 2026-02-18 01:49:52 |
| {}AAY162 | KABE | FenixA320... | 2026-01-25 15:58:51 |
| AAY221 | KAVL | B737-800X... | 2025-10-05 20:30:39 |
| AAY221 | KAVL | PMDG 737-8... | 2025-08-18 19:07:46 |
| AAY3476 | KTYS | B737-800X... | 2025-05-11 00:43:55 |
| AAY163 | KABE | Fenix A320... | 2025-05-09 21:18:56 |
| AAY221 | KAVL | B737-800X... | 2025-04-28 20:32:47 |
| AAY238 | KMSP | PMDG 737-8... | 2025-04-22 13:44:14 |
| AAY238 | KMIA | 737 Max 8... | 2025-04-13 20:02:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1785 | KABE | FenixA320... | 2026-01-15 20:02:21 |
| AAY223 | KAVL | PMDG 737-8... | 2025-08-12 23:16:32 |
| AAY238 | KMIA | PMDG 737-8... | 2025-05-19 01:54:55 |
| AAY238 | MMUN | PMDG 737-8... | 2025-05-11 01:46:19 |
| AAY161 | KABE | Fenix A320... | 2025-05-03 23:29:01 |
| DAL238 | KATL | 737 Max 8... | 2025-04-19 18:28:59 |
| AAY238 | KFLL | 737 Max 8... | 2025-04-17 14:26:03 |
| AAY238 | KMIA | PMDG 737-8... | 2025-04-13 13:52:05 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
