Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KILM | PMDG 737-8... | 2025-02-03 00:00:18 |
AAY2474 | KTYS | A320neo 01... | 2025-01-24 18:22:47 |
AAY238 | KFLL | PMDG 737-8... | 2025-01-06 23:00:03 |
AAY1866 | KAVL | B737-800X... | 2024-12-26 18:46:43 |
AAY238 | KDEN | PMDG 737-8... | 2024-12-02 16:50:28 |
AAY238 | KTPA | PMDG 737-8... | 2024-10-01 16:01:25 |
AAY238 | KMIA | PMDG 737-8... | 2024-09-07 16:40:19 |
238 | KDCA | PMDG 737-8... | 2024-08-22 11:49:00 |
AAY3791 | KTYS | Fly The Ma... | 2024-07-24 21:34:03 |
AAY238 | KVPS | PMDG 737-8... | 2024-07-12 23:29:44 |
AAY6299 | KAVL | FlightFact... | 2024-03-25 11:30:51 |
AAY3900 | MDSD | Fenix A320... | 2024-03-04 17:09:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY4912 | KSFB | Airbus A32... | 2025-02-06 13:28:45 |
AAY4920 | KSRQ | A320neo 01... | 2025-01-24 03:29:21 |
AAY238 | KJAX | PMDG 737-8... | 2025-01-12 19:00:27 |
AAY238 | KSRQ | FWB ALLEGI... | 2025-01-10 04:32:07 |
AAY4931 | KPIE | QWSim Boei... | 2025-01-08 19:15:42 |
AAY161 | KABE | Fenix A320... | 2024-12-30 00:52:12 |
AAY238 | KRSW | PMDG 737-8... | 2024-10-09 02:08:12 |
AAY238 | KJAX | PMDG 737-8... | 2024-09-07 16:20:16 |
AAY238 | KIAG | PMDG 737-8... | 2024-09-05 21:26:20 |
AAY238 | KPIT | Fenix A320... | 2024-08-30 17:00:11 |
AAY3790 | KTYS | Fly The Ma... | 2024-07-22 21:21:55 |
AAY238 | KMIA | PMDG 737-8... | 2024-07-17 06:20:11 |
AAY6299 | KAVL | FlightFact... | 2024-03-25 03:35:14 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |