Departures
Arrivals
Orlando Intl Airport, Orlando (KMCO)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY161 | KABE | FenixA320... | 2026-05-14 16:55:47 |
| AAY268 | KSWF | FenixA320... | 2026-05-03 18:00:35 |
| AAY346 | KMSP | B737-800X... | 2026-04-27 22:34:49 |
| AAY564 | KTYS | FenixA319... | 2026-04-26 02:31:43 |
| AAY1887 | KAVL | B737-800X... | 2026-02-18 01:49:52 |
| {}AAY162 | KABE | FenixA320... | 2026-01-25 15:58:51 |
| AAY221 | KAVL | B737-800X... | 2025-10-05 20:30:39 |
| AAY221 | KAVL | PMDG 737-8... | 2025-08-18 19:07:46 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
