Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY3002 | KSRQ | Fenix A320... | 2025-01-12 23:11:06 |
AAY9898 | KGSO | B737-800X... | 2024-12-29 20:38:58 |
AAY3002 | KSRQ | PMDG 737-8... | 2024-10-27 16:31:35 |
AAY238 | KRIC | PMDG 737-8... | 2024-10-25 00:34:18 |
AAY238 | KTPA | Fenix A320... | 2024-10-24 21:59:57 |
AAY226 | KAVL | PMDG 737-8... | 2024-10-16 21:54:48 |
AAY226 | KAVL | PMDG 737-8... | 2024-10-09 14:42:50 |
AAY226 | KAVL | Fenix A320... | 2024-10-08 01:03:37 |
AAY238 | KSYR | PMDG 737-8... | 2024-09-17 14:40:29 |
AAY2975 | KSRQ | ToLissA319... | 2024-08-22 18:50:15 |
AAY238 | KIAD | PMDG 737-8... | 2024-08-12 17:28:48 |
AAY1302 | KORF | Fenix A320... | 2024-08-09 15:59:49 |
AAY3002 | KSRQ | Fenix A320... | 2024-07-08 17:34:39 |
AAY558 | KGRR | Fenix A320... | 2024-03-16 17:20:30 |
AAY8007 | KBUF | Fly The Ma... | 2024-03-04 15:43:45 |
AAY8007 | KBUF | FenixA320_... | 2024-03-03 12:21:14 |
AAY8007 | KBUF | Fenix A320... | 2024-03-02 01:43:29 |
AAY8007 | KBUF | FenixA320_... | 2024-02-22 18:06:41 |
AAY901 | KRIC | FenixA320_... | 2024-01-30 16:30:12 |
AAY3002 | KSRQ | FenixA320_... | 2024-01-20 09:30:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1213 | KORF | Fenix A320... | 2025-01-09 00:04:34 |
AAY1462 | KVPS | PMDG 737-8... | 2024-10-27 16:25:12 |
AAY1213 | KORF | PMDG 737-8... | 2024-10-24 21:15:06 |
AAY238 | KMDT | Fenix A320... | 2024-10-23 21:56:06 |
AAY1462 | KVPS | Fenix A320... | 2024-10-21 19:42:13 |
AAY1462 | KVPS | PMDG 737-8... | 2024-10-20 16:26:00 |
AAY9935 | KPDX | Fenix A320... | 2024-10-06 02:37:54 |
AAY238 | KJAX | PMDG 737-8... | 2024-09-17 14:26:14 |
AAY238 | KJAX | Fenix A320... | 2024-09-15 20:53:48 |
AAY218 | KAVL | ToLissA319... | 2024-08-16 19:07:01 |
AAY238 | KPIE | PMDG 737-8... | 2024-08-12 17:02:29 |
AAY238 | KJAX | PMDG 737-8... | 2024-08-06 18:32:12 |
AAY1213 | KORF | Fenix A320... | 2024-07-08 02:21:21 |
AAY1398 | KTYS | FenixA320... | 2024-04-21 13:32:23 |
AAY218 | KAVL | Fenix A320... | 2024-04-05 03:10:46 |
AAY233 | KAVL | Fenix A320... | 2024-03-16 17:14:49 |
AAY8006 | CYYZ | Fly The Ma... | 2024-03-04 14:34:58 |
AAY8006 | CYYZ | Fenix A320... | 2024-02-29 23:59:10 |
AAY8006 | CYYZ | FenixA320_... | 2024-02-27 18:56:33 |
AAY8006 | CYYZ | FenixA320_... | 2024-02-21 19:43:31 |
AAY901 | KMDT | FenixA320_... | 2024-01-29 20:39:25 |
AAY1213 | KORF | FenixA320_... | 2024-01-20 09:05:31 |
Runway Information (Airport elevation: 16ft)
Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | CPT | Frequency | 121.650 Mhz |
Type | D | Frequency | 133.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | Tower | Frequency | 124.725 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 132.225 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 375 Khz |
Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
Type | NDB | Ident | LI | Frequency | 346 Khz |
Type | NDB | Ident | LQ | Frequency | 382 Khz |