Departures
Arrivals
Logan Intl Airport, Boston (KBOS)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY3002 | KSRQ | 737-800 PA... | 2026-03-02 16:10:26 |
| AAY3002 | KSRQ | 737-800 PA... | 2026-01-20 20:57:21 |
| AAY262 | KAVL | Airbus A31... | 2025-12-15 13:33:42 |
| AAYAAY | KRIC | PMDG 737-8... | 2025-11-23 20:25:09 |
| AAY1362 | KSRQ | FenixA320... | 2025-11-21 13:35:01 |
| AAY3002 | KSRQ | ToLissA320... | 2025-10-03 15:14:59 |
| AAY1381 | KSRQ | B738 | 2025-09-11 16:30:00 |
| AAY3025 | KTYS | Fenix A320... | 2025-08-28 19:04:23 |
| AAY1828 | KRIC | ToLissA320... | 2025-08-28 20:28:20 |
| AAY2828 | KORF | B737-800X... | 2025-07-26 03:07:46 |
| AAY1152 | KSAV | Fenix A319... | 2025-07-23 16:17:26 |
| 17 | KRIC | McDonnell... | 2025-05-25 17:46:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1213 | KORF | FenixA320... | 2026-03-02 05:16:08 |
| AAY548 | KGRR | 320_JARDes... | 2026-02-24 04:49:26 |
| AAY1213 | KORF | 737-800 PA... | 2026-01-19 20:34:50 |
| AAY2975 | KSRQ | FenixA320... | 2025-12-03 16:46:33 |
| AAY1398 | KTYS | Airbus A32... | 2025-12-01 15:14:15 |
| AAYAAY | KMDT | PMDG 737-8... | 2025-11-23 05:06:57 |
| AAY3019 | KSRQ | FenixA320... | 2025-11-20 16:40:15 |
| AAY218 | KAVL | B737-800X... | 2025-10-19 04:28:27 |
| AAY218 | KAVL | B737-800X... | 2025-10-14 05:53:19 |
| AAY1213 | KORF | ToLissA320... | 2025-10-03 13:23:14 |
| AAY2975 | KSRQ | B738 | 2025-09-10 13:51:00 |
| AAY3032 | KTYS | Fenix A320... | 2025-08-28 14:58:16 |
| AAY1724 | KMDT | ToLissA320... | 2025-08-28 15:27:53 |
| AAY218 | KAVL | B737-800X... | 2025-07-25 04:51:24 |
| AAY1151 | KSAV | Fenix A319... | 2025-07-20 14:09:51 |
| 16 | KMDT | McDonnell... | 2025-05-15 20:51:23 |
| AAY228 | KAVL | Fenix A320... | 2025-05-07 04:23:29 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |
