Departures
Arrivals
Cancun Intl Airport, Cancun (MMUN)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAYAAY | MMMX | FenixA320... | 2026-06-25 03:29:46 |
| AAY1980 | MMMX | FenixA320... | 2026-06-08 23:34:10 |
| AAY570 | KMSP | 737-800 PA... | 2026-05-25 18:00:11 |
| AAY1252 | MMMX | 737-800 PA... | 2026-05-23 20:57:51 |
| AAY0440 | MMMX | B737-800X_... | 2026-04-07 22:40:07 |
| 01 | MMMX | PMDG 737-8... | 2026-02-21 19:24:27 |
| 0001 | MMMX | 737-800 PA... | 2026-02-05 23:10:13 |
| AAY9813 | MMMX | Fenix A320... | 2026-02-02 23:12:15 |
| AAY7003 | KPIT | Fenix A320... | 2025-11-10 22:54:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAYAAY | MMVR | PMDG 737-8... | 2026-06-25 19:15:37 |
| AAY1980 | MMVR | FenixA320... | 2026-06-15 03:21:13 |
| AAY1252 | MMVR | 737-800 PA... | 2026-05-25 17:40:12 |
| {}AAY0440 | MMVR | B737-800X_... | 2026-04-10 05:09:28 |
| AAY9813 | MMVR | Fenix A320... | 2026-02-15 19:04:24 |
| AAY0010 | MMVR | 737-800 PA... | 2026-02-07 12:27:02 |
| AAY7002 | KPIT | Fenix A320... | 2025-11-09 03:49:35 |
Runway Information (Airport elevation: 19ft)
| Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
| Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
| Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
| Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.820 Mhz |
| Type | APP/DEP | Frequency | 120.825 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.820 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | CTR | Frequency | 128.200 Mhz |
| Type | D | Frequency | 120.825 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |
