U.S. State Capitals Tour
Tour Detail & Statistics
Start Date:
05 Dec 2022 00:00 (UTC)
End Date:
No end date
Legs Flown In Order:
No
Minimum Rank:
Cadet
Completion Award:
Completion Bonus XP:
18500
Total Legs:
37
Time to Complete (Average all pilots):
122 days
1st To Complete:
AAY0301 - Jeff Baker
Completed By:
4 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | KSMF | KSLE | Any | Any | View | |
| 2 | KSLE | KOLM | Any | Any | View | |
| 3 | KOLM | KHLN | Any | Any | View | |
| 4 | KHLN | KBIS | Any | Any | View | |
| 5 | KBIS | KPIR | Any | Any | View | |
| 6 | KPIR | KMSP | Any | Any | View | |
| 7 | KMSP | KMSN | Any | Any | View | |
| 8 | KMSN | KSPI | Any | Any | View | |
| 9 | KSPI | KLAN | Any | Any | View | |
| 10 | KLAN | KBMG | Any | Any | View | |
| 11 | KBMG | KBNA | Any | Any | View | |
| 12 | KBNA | KLEX | Any | Any | View | |
| 13 | KLEX | KCMH | Any | Any | View | |
| 14 | KCMH | KCRW | Any | Any | View | |
| 15 | KCRW | KMDT | Any | Any | View | |
| 16 | KMDT | KBOS | Any | Any | View | |
| 17 | KBOS | KRIC | Any | Any | View | |
| 18 | KRIC | KCAE | Any | Any | View | |
| 19 | KCAE | KMGM | Any | Any | View | |
| 20 | KMGM | KLIT | Any | Any | View | |
| 21 | KLIT | KATL | Any | Any | View | |
| 22 | KATL | KJAN | Any | Any | View | |
| 23 | KJAN | KTLH | Any | Any | View | |
| 24 | KTLH | KBTR | Any | Any | View | |
| 25 | KBTR | KJEF | Any | Any | View | |
| 26 | KJEF | KDSM | Any | Any | View | |
| 27 | KDSM | KLNK | Any | Any | View | |
| 28 | KLNK | KFOE | Any | Any | View | |
| 29 | KFOE | KOKC | Any | Any | View | |
| 30 | KOKC | KAUS | Any | Any | View | |
| 31 | KAUS | KPHX | Any | Any | View | |
| 32 | KPHX | KSAF | Any | Any | View | |
| 33 | KSAF | KDEN | Any | Any | View | |
| 34 | KDEN | KCYS | Any | Any | View | |
| 35 | KCYS | KSLC | Any | Any | View | |
| 36 | KSLC | KBOI | Any | Any | View | |
| 37 | KBOI | KRNO | Any | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
AAY1157 | Barry |
|
37 | 20 Aug 2025 | 16 Sep 2025 | 16 Sep 2025 | 27 |
|
AAY0879 | Rev |
|
37 | 30 Sep 2024 | 11 Nov 2024 | 11 Nov 2024 | 42 |
|
AAY0814 | Ian |
|
37 | 16 Feb 2023 | 01 Apr 2024 | 01 Apr 2024 | 411 |
|
AAY0301 | Jeff |
|
37 | 09 Jan 2023 | 18 Jan 2023 | 18 Jan 2023 | 9 |
| AAY1093 | Mark |
|
6 | 08 Oct 2025 | 15 Oct 2025 | |||
|
AAY1017 | Andrew |
|
12 | 08 Sep 2025 | 19 Sep 2025 | ||
| AAY0665 | Pierre |
|
21 | 31 Oct 2024 | 16 Jul 2025 | |||
|
AAY1074 | Steve |
|
1 | 22 Feb 2025 | 22 Feb 2025 |