Departures
Arrivals
Montgomery Regl Airport, Montgomery (KMGM)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1980 | KLIT | FenixA320... | 2026-07-15 22:52:05 |
| AAYAAY | KLIT | FWB Allegi... | 2026-06-25 22:01:30 |
| AAY1212 | KLIT | Boeing B73... | 2026-04-25 23:53:34 |
| {}AAY0440 | KLIT | B737-800X... | 2026-03-29 23:18:12 |
| AAYAAY | KLIT | PMDG 737-8... | 2025-11-26 23:03:31 |
| AAY3295 | KLIT | ToLissA320... | 2025-09-01 14:00:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1980 | KCAE | FenixA320... | 2026-07-14 22:38:41 |
| AAY1252 | KCAE | Airbus A32... | 2026-06-25 21:15:15 |
| AAY3578 | KCAE | FenixA320... | 2026-06-21 02:28:44 |
| AAY1212 | KCAE | Boeing B73... | 2026-04-23 02:02:03 |
| {}AAY0440 | KCAE | B737-800X... | 2026-03-28 21:09:18 |
| AAYAAY | KCAE | PMDG 737-8... | 2025-11-25 04:01:44 |
| AAY1157 | KCAE | ToLissA320... | 2025-09-01 13:36:48 |
Runway Information (Airport elevation: 206ft)
| Runway | 03 | Length | 3,967ft | Width | 146ft | Elevation | 206ft | Surface | Asphalt | Heading | 33 |
| Runway | 10 | Length | 9,008ft | Width | 136ft | Elevation | 206ft | Surface | Asphalt | Heading | 96 |
| Runway | 21 | Length | 3,967ft | Width | 146ft | Elevation | 206ft | Surface | Asphalt | Heading | 213 |
| Runway | 28 | Length | 9,008ft | Width | 136ft | Elevation | 206ft | Surface | Asphalt | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 120.550 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 132.450 Mhz |
| Type | ATIS | Frequency | 120.675 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 122.850 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | CTR | Frequency | 120.550 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MG | Frequency | 245 Khz |
