Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY643 | KSNA | Fenix A319... | 2025-01-03 18:59:03 |
AAY643 | KSNA | Fenix A320... | 2025-01-01 20:30:13 |
AAY1628 | KLAS | A320neo 01... | 2024-12-29 17:57:10 |
AAY238 | KRNO | PMDG 737-8... | 2024-11-11 13:30:21 |
AAY238 | KMEM | PMDG 737-8... | 2024-11-11 23:22:50 |
AAY643 | KSNA | PMDG 737-8... | 2024-11-01 17:51:47 |
AAY94 | KLAS | Fenix A319... | 2024-10-21 02:56:22 |
AAY643 | KSNA | Fenix A319... | 2024-09-02 20:33:50 |
AAY643R | KSNA | Fenix A320... | 2024-08-30 19:04:54 |
AAY141 | KLAS | Fenix A319... | 2024-08-25 13:59:08 |
AAY238 | KBGR | PMDG 737-8... | 2024-07-20 16:58:42 |
AAY94 | KLAS | Fenix A320... | 2024-06-04 02:22:27 |
AAY643 | KSNA | FenixA320... | 2024-04-22 15:59:34 |
AAY1147 | KRNO | Fenix A320... | 2024-04-02 23:36:45 |
AAY643 | KSNA | Fenix A320... | 2024-03-13 00:47:43 |
AAY643 | KSNA | Fenix A320... | 2024-03-02 03:37:01 |
AAY1597 | KSNA | FenixA320_... | 2024-02-15 22:06:18 |
AAY901 | KRNO | ToLissA320... | 2024-02-14 18:48:40 |
AAY654 | KSNA | FenixA320_... | 2024-01-29 00:32:07 |
AAY654 | KSNA | FenixA320_... | 2024-01-29 20:50:21 |
AAY654 | KSNA | FenixA320_... | 2024-01-25 04:32:25 |
AAY654 | KSNA | Airbus A31... | 2024-01-22 16:39:54 |
AAY654 | KSNA | FenixA320_... | 2024-01-18 17:35:22 |
AAY654 | KSNA | FenixA320_... | 2024-01-14 16:59:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY31 | KLAS | Fenix A320... | 2025-01-02 19:59:20 |
AAY238 | KLAS | PMDG 737-8... | 2025-01-02 03:51:39 |
AAY31 | KLAS | Fenix A320... | 2025-01-01 19:27:19 |
AAY3211 | KSNA | A320neo 01... | 2024-12-29 02:25:10 |
AAY3 | KLAS | Fenix A320... | 2024-12-14 02:57:00 |
AAY238 | KJAC | PMDG 737-8... | 2024-12-13 22:25:43 |
AAY238 | KSLC | PMDG 737-8... | 2024-11-19 23:23:41 |
AAY238 | KSLC | PMDG 737-8... | 2024-11-10 23:14:34 |
AAY31 | KLAS | Fenix A320... | 2024-10-29 17:39:48 |
AAY3213 | KSNA | Fenix A319... | 2024-10-08 05:31:55 |
AAY238 | KJAX | PMDG 737-8... | 2024-10-04 01:12:09 |
AAY3 | KLAS | Fenix A320... | 2024-09-27 21:47:27 |
AAY3213 | KSNA | FWB Allegi... | 2024-09-05 22:34:59 |
AAY9835 | KPIE | Fenix A319... | 2024-08-31 02:42:51 |
AAY31 | KLAS | Fenix A320... | 2024-08-28 23:29:41 |
AAY93 | KLAS | FENIX A320 | 2024-08-16 21:30:00 |
AAY646 | KIWA | A320 | 2024-07-25 09:43:00 |
AAY238 | KIDA | PMDG 737-8... | 2024-07-20 16:49:53 |
AAY238 | KMSY | PMDG 737-8... | 2024-07-07 23:19:09 |
AAY1603 | KSNA | Fenix A320... | 2024-05-22 05:39:16 |
AAY31 | KLAS | FenixA320... | 2024-04-22 15:22:00 |
AAY1146 | KSLC | Fenix A320... | 2024-03-29 06:19:25 |
AAY31 | KLAS | Fenix A320... | 2024-03-09 01:51:05 |
AAY31 | KLAS | FenixA320_... | 2024-02-24 05:00:58 |
AAY901 | KSLC | ToLissA320... | 2024-02-14 18:39:39 |
AAY1640 | KLAS | FenixA320_... | 2024-01-28 16:31:52 |
AAY1640 | KLAS | FenixA320_... | 2024-01-24 03:21:40 |
AAY1640 | KLAS | FenixA320_... | 2024-01-15 23:49:53 |
AAY1640 | KLAS | FenixA320_... | 2024-01-15 04:45:03 |
AAY1640 | KLAS | FenixA320_... | 2024-01-14 16:51:45 |
AAY1640 | KLAS | FenixA320_... | 2024-01-14 12:29:31 |
Runway Information (Airport elevation: 2,846ft)
Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 123.900 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 359 Khz |