Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY294 | KRNO | ToLissA320... | 2025-09-16 11:14:50 |
| AAY643 | KSNA | Fenix A320... | 2025-07-23 04:07:51 |
| AAY643 | KSNA | Fenix A319... | 2025-07-15 18:39:39 |
| AAY643 | KSNA | iFly 737-M... | 2025-06-25 18:18:21 |
| AAY643 | KSNA | Fenix A320... | 2025-06-23 16:23:30 |
| AAY238 | KSEA | PMDG 737-8... | 2025-04-01 20:07:45 |
| AAY1628 | KLAS | Fenix A320... | 2025-01-18 00:15:38 |
| AAY643 | KSNA | Fenix A319... | 2025-01-03 18:59:03 |
| AAY643 | KSNA | Fenix A320... | 2025-01-01 20:30:13 |
| AAY1628 | KLAS | A320neo 01... | 2024-12-29 17:57:10 |
| AAY238 | KRNO | PMDG 737-8... | 2024-11-11 13:30:21 |
| AAY238 | KMEM | PMDG 737-8... | 2024-11-11 23:22:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY546 | KSLC | ToLissA320... | 2025-09-16 03:18:35 |
| AAY31 | KLAS | Fenix A320... | 2025-07-22 12:34:14 |
| AAY31 | KLAS | Fenix A319... | 2025-07-15 18:15:03 |
| AAY31 | KLAS | iFly 737-M... | 2025-06-17 16:06:11 |
| AAY7 | KLAS | Fenix A320... | 2025-05-24 02:56:57 |
| AAY238 | KLAS | PMDG 737-8... | 2025-05-23 22:46:56 |
| AAY238 | KLAS | PMDG 737-8... | 2025-03-31 02:51:44 |
| AAY3 | KLAS | B737-800X... | 2025-01-13 03:15:05 |
| AAY31 | KLAS | Fenix A320... | 2025-01-02 19:59:20 |
| AAY238 | KLAS | PMDG 737-8... | 2025-01-02 03:51:39 |
| AAY31 | KLAS | Fenix A320... | 2025-01-01 19:27:19 |
| AAY3211 | KSNA | A320neo 01... | 2024-12-29 02:25:10 |
| AAY3 | KLAS | Fenix A320... | 2024-12-14 02:57:00 |
| AAY238 | KJAC | PMDG 737-8... | 2024-12-13 22:25:43 |
| AAY238 | KSLC | PMDG 737-8... | 2024-11-19 23:23:41 |
| AAY238 | KSLC | PMDG 737-8... | 2024-11-10 23:14:34 |
Runway Information (Airport elevation: 2,846ft)
| Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
| Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 123.900 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 359 Khz |