Departures
Arrivals
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}AAY643 | KSNA | B737-800X... | 2026-03-09 16:32:26 |
| AAY221 | KMSO | Fly The Ma... | 2026-03-04 11:00:41 |
| AAY221 | KMSO | Fly The Ma... | 2026-03-01 01:11:31 |
| AAY221 | KMSO | Fly The Ma... | 2026-02-16 13:28:16 |
| AAYAAY | KRNO | PMDG 737-8... | 2026-01-17 22:02:07 |
| AAY221 | KMSO | Fly The Ma... | 2026-01-12 21:58:38 |
| AAY643 | KSNA | ToLissA320... | 2025-11-25 12:00:25 |
| AAY294 | KRNO | ToLissA320... | 2025-09-16 11:14:50 |
| AAY643 | KSNA | Fenix A320... | 2025-07-23 04:07:51 |
| AAY643 | KSNA | Fenix A319... | 2025-07-15 18:39:39 |
| AAY643 | KSNA | iFly 737-M... | 2025-06-25 18:18:21 |
| AAY643 | KSNA | Fenix A320... | 2025-06-23 16:23:30 |
| AAY238 | KSEA | PMDG 737-8... | 2025-04-01 20:07:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY31 | KLAS | B737-800X... | 2026-03-09 15:54:43 |
| AAY31 | KLAS | FenixA320... | 2026-03-05 21:19:07 |
| AAY2037 | KBLI | Fly The Ma... | 2026-03-03 02:31:08 |
| AAY2037 | KBLI | Fly The Ma... | 2026-02-28 23:51:00 |
| AAY2037 | KBLI | Fly The Ma... | 2026-02-16 00:46:42 |
| AAYAAY | KSLC | PMDG 737-8... | 2026-01-17 21:33:51 |
| AAY2037 | KBLI | Fly The Ma... | 2026-01-10 15:39:42 |
| AAY31 | KLAS | ToLissA320... | 2025-11-23 21:15:21 |
| AAY546 | KSLC | ToLissA320... | 2025-09-16 03:18:35 |
| AAY31 | KLAS | Fenix A320... | 2025-07-22 12:34:14 |
| AAY31 | KLAS | Fenix A319... | 2025-07-15 18:15:03 |
| AAY31 | KLAS | iFly 737-M... | 2025-06-17 16:06:11 |
| AAY7 | KLAS | Fenix A320... | 2025-05-24 02:56:57 |
| AAY238 | KLAS | PMDG 737-8... | 2025-05-23 22:46:56 |
| AAY238 | KLAS | PMDG 737-8... | 2025-03-31 02:51:44 |
Runway Information (Airport elevation: 2,846ft)
| Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
| Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 123.900 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 359 Khz |
