Search flights
Tallahassee Intl Airport, Tallahassee (KTLH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KSRQ | Fenix A320... | 2024-09-26 20:57:44 |
AAY4903 | KPIE | Fenix A320... | 2024-08-19 01:55:02 |
AAY238 | KPIE | PMDG 737-8... | 2024-08-05 02:05:37 |
AAY238 | KVPS | PMDG 737-8... | 2024-07-30 22:14:25 |
AAY4501 | KHOU | Fenix A320... | 2024-03-28 16:58:22 |
AAY901 | KBTR | FenixA320_... | 2024-02-04 12:30:07 |
AAY1135 | KBTR | FenixA320_... | 2023-11-18 13:43:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KDEN | PMDG 737-8... | 2024-09-27 01:57:46 |
AAY238 | KSRQ | Fenix A320... | 2024-09-26 20:29:26 |
AAY4900 | KPIE | Fenix A320... | 2024-08-18 00:18:58 |
AAY238 | KVPS | PMDG 737-8... | 2024-08-02 16:25:12 |
AAY238 | KVPS | PMDG 737-8... | 2024-06-29 20:46:14 |
AAY960 | KDAL | Fenix A320... | 2024-03-24 02:21:27 |
AAY901 | KJAN | FenixA320_... | 2024-02-03 09:05:34 |
AAY1134 | KJAN | FenixA320_... | 2023-11-12 08:16:34 |
Runway Information (Airport elevation: 62ft)
Runway | 09 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 89 |
Runway | 18 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 180 |
Runway | 27 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 269 |
Runway | 36 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.625 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 135.800 Mhz |
Type | ASOS | Frequency | 119.450 Mhz |
Type | ATIS | Frequency | 119.450 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | D | Frequency | 128.625 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | D | Frequency | 133.850 Mhz |
Type | D | Frequency | 135.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 123.075 Mhz |
Type | CTR | Frequency | 128.625 Mhz |
Type | Clearance | Frequency | 124.775 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 123.075 Mhz |
Airport Navaids
Type | NDB | Ident | PL | Frequency | 332 Khz |
Type | NDB | Ident | TL | Frequency | 379 Khz |