Departures
Arrivals
Tallahassee Intl Airport, Tallahassee (KTLH)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1980 | KBTR | 737-800 PA... | 2026-07-20 00:46:01 |
| AAY1252 | KBTR | FWB Allegi... | 2026-06-27 01:33:32 |
| AAY1245 | KBTR | FenixA320... | 2026-06-10 00:53:40 |
| AAY1212 | KBTR | Boeing B73... | 2026-05-25 00:35:57 |
| AAY0440 | KBTR | B737-800X... | 2026-03-29 16:08:56 |
| AAYAAY | KBTR | PMDG 737-8... | 2026-01-17 17:59:42 |
| AAY1959 | KBTR | ToLissA320... | 2025-09-03 12:12:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1980 | KJAN | 737-800 PA... | 2026-07-20 00:22:02 |
| AAY4912 | KBWI | A320 | 2026-07-11 01:27:00 |
| AAY1252 | KJAN | FWB Allegi... | 2026-06-26 22:06:55 |
| AAY1245 | KSRQ | FenixA320... | 2026-06-09 02:08:07 |
| AAY1212 | KJAN | Boeing B73... | 2026-05-24 01:33:10 |
| {}AAY0440 | KJAN | B737-800X... | 2026-03-29 15:49:56 |
| AAYAAYAAY | KJAN | PMDG 737-8... | 2025-11-27 04:49:42 |
| AAY2472 | KJAN | ToLissA320... | 2025-09-02 21:22:43 |
Runway Information (Airport elevation: 62ft)
| Runway | 09 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 89 |
| Runway | 18 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 180 |
| Runway | 27 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 269 |
| Runway | 36 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.625 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 135.800 Mhz |
| Type | ASOS | Frequency | 119.450 Mhz |
| Type | ATIS | Frequency | 119.450 Mhz |
| Type | Clearance | Frequency | 126.650 Mhz |
| Type | D | Frequency | 128.625 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | D | Frequency | 133.850 Mhz |
| Type | D | Frequency | 135.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 123.075 Mhz |
| Type | CTR | Frequency | 128.625 Mhz |
| Type | Clearance | Frequency | 124.775 Mhz |
| Type | Clearance | Frequency | 126.650 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 123.075 Mhz |
Airport Navaids
| Type | NDB | Ident | PL | Frequency | 332 Khz |
| Type | NDB | Ident | TL | Frequency | 379 Khz |
