Departures
Arrivals
Abraham Lincoln Capital Airport, Springfield (KSPI)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KLAN | Boeing B73... | 2026-04-08 00:03:58 |
| AAY0440 | KLAN | B737-800X... | 2026-03-26 18:31:23 |
| AAYAAY | KLAN | 737 Max 8... | 2025-12-04 14:00:24 |
| AAY3578 | KLAN | FenixA320... | 2025-12-01 16:00:10 |
| AAY7 | KLAN | PMDG 737-8... | 2025-09-11 01:27:50 |
| AAY2634 | KLAN | ToLissA320... | 2025-08-23 02:48:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KMSN | Boeing B73... | 2026-04-04 00:42:59 |
| {}AAY0440 | KMSN | B737-800X... | 2026-03-26 16:04:25 |
| AAY6679 | KMSN | 737 Max 8... | 2025-12-03 22:03:21 |
| AAY3579 | KMSN | FenixA320... | 2025-12-01 15:56:18 |
| AAY8 | KMSN | PMDG 737-8... | 2025-09-11 01:19:03 |
| AAY3295 | KMSN | ToLissA320... | 2025-08-22 18:06:20 |
Runway Information (Airport elevation: 589ft)
| Runway | 04 | Length | 7,994ft | Width | 147ft | Elevation | 589ft | Surface | Asphalt | Heading | 42 |
| Runway | 13 | Length | 7,389ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 127 |
| Runway | 18 | Length | 5,300ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 181 |
| Runway | 22 | Length | 7,994ft | Width | 147ft | Elevation | 589ft | Surface | Asphalt | Heading | 222 |
| Runway | 31 | Length | 7,389ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 307 |
| Runway | 36 | Length | 5,300ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 132.575 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 126.150 Mhz |
| Type | D | Frequency | 132.575 Mhz |
| Type | FSS | Frequency | 122.250 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 132.575 Mhz |
| Type | ASOS | Frequency | 127.650 Mhz |
| Type | CTR | Frequency | 126.150 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 126.150 Mhz |
| Type | D | Frequency | 132.575 Mhz |
| Type | FSS | Frequency | 122.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LQ | Frequency | 375 Khz |
| Type | NDB | Ident | SP | Frequency | 382 Khz |
| Type | VORTAC | Ident | SPI | Frequency | 112700 Khz |
