Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KBOI | PMDG 737-8... | 2024-11-19 22:09:49 |
AAY238 | KBOI | PMDG 737-8... | 2024-11-10 22:14:09 |
AAY1055 | KDEN | iFly 737-M... | 2024-11-06 01:57:14 |
AAY238 | KSEA | PMDG 737-8... | 2024-07-29 18:47:40 |
AAY152 | KSRQ | lvfr-airbu... | 2024-06-08 17:37:36 |
AAY1146 | KBOI | Fenix A320... | 2024-03-29 05:13:08 |
AAY901 | KBOI | ToLissA320... | 2024-02-14 17:18:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KCYS | PMDG 737-8... | 2024-11-09 15:24:56 |
AAY1055 | KLAX | iFly 737-M... | 2024-11-05 22:48:35 |
AAY238 | KDEN | PMDG 737-8... | 2024-09-08 21:03:24 |
AAY238 | KMIA | PMDG 737-8... | 2024-09-08 01:37:03 |
AAY238 | KIAD | PMDG 737-8... | 2024-08-25 18:19:58 |
AAY238 | KDEN | PMDG 737-8... | 2024-08-25 03:21:37 |
AAY238 | KATL | PMDG 737-8... | 2024-07-29 17:51:36 |
AAY238 | KGPI | Fenix A320... | 2024-07-06 04:37:00 |
AAY1145 | KCYS | Fenix A320... | 2024-03-17 20:29:24 |
AAY901 | KCYS | ToLissA320... | 2024-02-13 19:31:26 |
Runway Information (Airport elevation: 4,226ft)
Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.250 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | ASOS | Frequency | 125.625 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 125.625 Mhz |
Type | Clearance | Frequency | 127.300 Mhz |
Type | CPT | Frequency | 127.300 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.250 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.775 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 132.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |