Departures
Arrivals
Lincoln Airport, Lincoln (KLNK)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1980 | KFOE | FenixA320... | 2026-07-27 03:02:58 |
| AAYAAY | KFOE | Boeing B73... | 2026-06-29 01:57:33 |
| AAY1252 | KFOE | iFly 737-M... | 2026-06-28 10:57:42 |
| AAY1245 | KFOE | FenixA320... | 2026-06-19 01:36:06 |
| {}AAY0440 | KFOE | B737-800X... | 2026-03-30 00:56:19 |
| AAYAAY | KFOE | PMDG 737-8... | 2025-12-14 21:26:13 |
| AAY849 | KFOE | ToLissA320... | 2025-09-09 01:54:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1980 | KDSM | FenixA320... | 2026-07-27 02:52:05 |
| AAY1252 | KDSM | iFly 737-M... | 2026-06-28 10:37:08 |
| AAY1212 | KDSM | Boeing B73... | 2026-06-28 19:52:53 |
| AAY1245 | KDSM | FenixA320... | 2026-06-19 01:07:49 |
| {}AA0440 | KDSM | B737-800X... | 2026-03-30 00:24:14 |
| AAYAAY | KDSM | PMDG 737-8... | 2025-12-11 01:14:35 |
| AAY2536 | KDSM | ToLissA320... | 2025-09-08 03:59:22 |
Runway Information (Airport elevation: 1,190ft)
| Runway | 14 | Length | 8,650ft | Width | 147ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 145 |
| Runway | 17 | Length | 5,792ft | Width | 100ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 180 |
| Runway | 18 | Length | 12,890ft | Width | 186ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 8,650ft | Width | 147ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 325 |
| Runway | 35 | Length | 5,792ft | Width | 100ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 0 |
| Runway | 36 | Length | 12,890ft | Width | 186ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | ASOS | Frequency | 118.050 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | ATIS | Frequency | 118.050 Mhz |
| Type | Clearance | Frequency | 120.700 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LN | Frequency | 385 Khz |
