Search flights
Lincoln Airport, Lincoln (KLNK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,190ft)
| Runway | 14 | Length | 8,650ft | Width | 147ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 145 |
| Runway | 17 | Length | 5,792ft | Width | 100ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 180 |
| Runway | 18 | Length | 12,890ft | Width | 186ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 8,650ft | Width | 147ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 325 |
| Runway | 35 | Length | 5,792ft | Width | 100ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 0 |
| Runway | 36 | Length | 12,890ft | Width | 186ft | Elevation | 1,190ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | ASOS | Frequency | 118.050 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | ATIS | Frequency | 118.050 Mhz |
| Type | Clearance | Frequency | 120.700 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LN | Frequency | 385 Khz |