Search flights
Capital Region Intl Airport, Lansing (KLAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 852ft)
| Runway | 06 | Length | 4,992ft | Width | 118ft | Elevation | 852ft | Surface | Asphalt | Heading | 53 |
| Runway | 10L | Length | 3,595ft | Width | 71ft | Elevation | 852ft | Surface | Asphalt | Heading | 91 |
| Runway | 10R | Length | 8,506ft | Width | 150ft | Elevation | 852ft | Surface | Asphalt | Heading | 91 |
| Runway | 24 | Length | 4,992ft | Width | 118ft | Elevation | 852ft | Surface | Asphalt | Heading | 233 |
| Runway | 28L | Length | 8,506ft | Width | 150ft | Elevation | 852ft | Surface | Asphalt | Heading | 271 |
| Runway | 28R | Length | 3,595ft | Width | 71ft | Elevation | 852ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | ATIS | Frequency | 119.750 Mhz |
| Type | Clearance | Frequency | 123.675 Mhz |
| Type | D | Frequency | 118.650 Mhz |
| Type | D | Frequency | 126.750 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LA | Frequency | 206 Khz |
| Type | VORTAC | Ident | LAN | Frequency | 110800 Khz |