Departures
Arrivals
Capital Region Intl Airport, Lansing (KLAN)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KBMG | Boeing B73... | 2026-04-14 14:33:13 |
| {}AAY0440 | KBMG | B737-800X... | 2026-03-26 20:44:50 |
| AAY6679 | KBMG | 737 Max 8... | 2025-12-04 15:45:13 |
| AAY3579 | KBMG | FenixA320... | 2025-12-02 23:26:49 |
| AAYAAY | KBMG | PMDG 737-8... | 2025-09-19 00:35:40 |
| AAY1157 | KBMG | ToLissA320... | 2025-08-23 19:27:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KSPI | Boeing B73... | 2026-04-08 01:18:31 |
| AAY0440 | KSPI | B737-800X... | 2026-03-26 19:33:15 |
| AAYAAY | KSPI | 737 Max 8... | 2025-12-04 15:37:59 |
| AAY3578 | KSPI | FenixA320... | 2025-12-01 16:54:40 |
| AAY7 | KSPI | PMDG 737-8... | 2025-09-11 02:57:07 |
| AAY2634 | KSPI | ToLissA320... | 2025-08-23 04:05:41 |
Runway Information (Airport elevation: 852ft)
| Runway | 06 | Length | 4,992ft | Width | 118ft | Elevation | 852ft | Surface | Asphalt | Heading | 53 |
| Runway | 10L | Length | 3,595ft | Width | 71ft | Elevation | 852ft | Surface | Asphalt | Heading | 91 |
| Runway | 10R | Length | 8,506ft | Width | 150ft | Elevation | 852ft | Surface | Asphalt | Heading | 91 |
| Runway | 24 | Length | 4,992ft | Width | 118ft | Elevation | 852ft | Surface | Asphalt | Heading | 233 |
| Runway | 28L | Length | 8,506ft | Width | 150ft | Elevation | 852ft | Surface | Asphalt | Heading | 271 |
| Runway | 28R | Length | 3,595ft | Width | 71ft | Elevation | 852ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | ATIS | Frequency | 119.750 Mhz |
| Type | Clearance | Frequency | 123.675 Mhz |
| Type | D | Frequency | 118.650 Mhz |
| Type | D | Frequency | 126.750 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LA | Frequency | 206 Khz |
| Type | VORTAC | Ident | LAN | Frequency | 110800 Khz |
