Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KTLH | PMDG 737-8... | 2024-09-27 22:36:31 |
AAY238 | KATL | PMDG 737-8... | 2024-09-16 12:05:58 |
AAY238 | KSLC | PMDG 737-8... | 2024-09-08 19:14:17 |
AAY238 | KATW | PMDG 737-8... | 2024-09-06 15:24:33 |
AAY238 | KSLC | PMDG 737-8... | 2024-08-25 02:12:53 |
AAY238 | KCLT | PMDG 737-8... | 2024-08-24 20:55:06 |
AAY238 | KEGE | PMDG 737-8... | 2024-08-13 17:10:43 |
AAY238 | KJAC | PMDG 737-8... | 2024-07-18 14:29:37 |
AAY238 | KVPS | PMDG 737-8... | 2024-06-30 17:28:47 |
AAY238 | KMIA | PMDG 737-8... | 2024-06-29 18:50:19 |
AAY238 | KBIL | PMDG 737-8... | 2024-06-28 14:05:52 |
AAY238 | KGJT | PMDG 737-8... | 2024-06-27 16:08:08 |
AAY163 | KABE | Fenix A320... | 2024-04-01 14:17:31 |
AAY262 | KAVL | Fenix A320... | 2024-03-31 16:56:06 |
AAY406 | KAVL | Fenix A320... | 2024-03-26 18:46:05 |
AAY1134 | KCYS | Fenix A320... | 2024-03-05 20:33:19 |
AAY1567 | KATW | FWB Allegi... | 2024-03-04 17:15:19 |
AAY901 | KCYS | FenixA320_... | 2024-02-12 19:53:21 |
AAY171 | KABE | FenixA320_... | 2023-12-19 03:20:37 |
AAY1558 | KATW | PMDG 737-8... | 2023-12-10 17:37:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KMCI | Fenix A320... | 2024-09-23 17:44:50 |
AAY231 | KAVL | Airbus A32... | 2024-09-10 00:28:11 |
AAY238 | KJAX | PMDG 737-8... | 2024-09-06 15:06:50 |
SWA238 | KSAN | PMDG 737-8... | 2024-08-22 00:51:22 |
AAY238 | KEGE | PMDG 737-8... | 2024-08-13 19:00:07 |
AAY173 | KABE | Fenix A320... | 2024-08-05 00:34:46 |
238 | KMIA | PMDG 737-8... | 2024-08-03 22:08:24 |
AAY238 | KMIA | PMDG 737-8... | 2024-07-21 18:08:10 |
AAY238 | KJAC | PMDG 737-8... | 2024-07-18 17:50:09 |
AAY238 | KBIL | PMDG 737-8... | 2024-06-28 18:45:26 |
AAY163 | KABE | Fenix A320... | 2024-04-01 14:10:27 |
AAY1842 | KAVL | Fenix A320... | 2024-03-31 16:18:22 |
AAY1143 | KSAF | Fenix A320... | 2024-03-05 19:23:23 |
AAY901 | KSAF | Airbus A32... | 2024-02-12 19:36:13 |
AAY1566 | KATW | FWB Allegi... | 2024-01-23 18:19:51 |
Runway Information (Airport elevation: 5,434ft)
Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 134.025 Mhz |
Type | Clearance | Frequency | 118.750 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 128.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 132.350 Mhz |
Type | Tower | Frequency | 135.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | D | Frequency | 134.850 Mhz |
Type | Ground | Frequency | 119.475 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |