Search flights

Denver Intl Airport, Denver (KDEN)

Airport Weather & NOTAM's

METAR for:KDEN (Denver Intl, CO, US)
Text:KDEN 220153Z 13008KT 10SM FEW090 BKN150 BKN200 07/M10 A2996 RMK AO2 SLP135 T00671100
Conditions at:0153 UTC 22 Mar 2025
Temperature: 6.7°C ( 44°F)
Dewpoint:-10.0°C ( 14°F) [RH = 29%]
Pressure (altimeter):29.96 inches Hg (1014.6 mb) [Sea level pressure: 1013.5 mb]
Winds:from the SE (130 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:15000 feet AGL
Clouds:few clouds at 9000 feet AGL, broken clouds at 15000 feet AGL, broken clouds at 20000 feet AGL
TAF for:KDEN (Denver Intl, CO, US) issued at 2341 UTC 21 Mar 2025
Text:KDEN 212341Z 2200/2306 05007KT P6SM FEW090 SCT130
Forecast period:0000 to 0200 UTC 22 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 9000 feet AGL, scattered clouds at 13000 feet AGL
Text:FM220200 12005KT P6SM SCT090 BKN200
Forecast period:0200 to 0500 UTC 22 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:20000 feet AGL
Clouds:scattered clouds at 9000 feet AGL, broken clouds at 20000 feet AGL
Text:FM220500 19012KT P6SM SCT090 BKN130
Forecast period:0500 to 1300 UTC 22 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (190 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:13000 feet AGL
Clouds:scattered clouds at 9000 feet AGL, broken clouds at 13000 feet AGL
Text:FM221300 23007KT P6SM SCT090 BKN130
Forecast period:1300 to 1600 UTC 22 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:13000 feet AGL
Clouds:scattered clouds at 9000 feet AGL, broken clouds at 13000 feet AGL
Text:FM221600 26012KT P6SM FEW090
Forecast period:1600 to 1800 UTC 22 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 9000 feet AGL
Text:FM221800 29020G35KT P6SM FEW090
Forecast period:1800 UTC 22 March 2025 to 0400 UTC 23 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (290 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 9000 feet AGL
Text:FM230400 32012G20KT P6SM BKN250
Forecast period:0400 to 0600 UTC 23 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:25000 feet AGL
Clouds:broken clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY238 KEGE PMDG 737-8... 2025-03-17 19:25:55
AAY238 KDTW PMDG 737-8... 2025-03-17 22:39:03
AAY238 KBLV PMDG 737-8... 2025-03-14 12:59:43
AAYAAY KPVU PMDG 737-8... 2025-03-01 01:09:09
AAY324 KPIA Allegiant... 2025-02-21 16:11:43
AAY238 KCOS PMDG 737-8... 2025-02-17 15:33:27
AAY238 KJAC PMDG 737-8... 2025-02-11 17:17:13
AAY8055 KLAS PMDG 737-8... 2025-02-09 20:10:25
AAY2137 KLAS Fly The Ma... 2025-01-26 14:09:29
AAY238 KJAC PMDG 737-8... 2025-01-15 16:03:36
AAY238 KJAC PMDG 737-8... 2024-12-16 04:42:38
AAY238 KJAC PMDG 737-8... 2024-12-13 19:40:42
AAY238 KCYS PMDG 737-8... 2024-11-09 00:17:11
AAY238 KATL PMDG 737-8... 2024-11-08 17:17:12
AAY169 KABE ALLEGIANT... 2024-10-16 02:36:42
AAY238 KTLH PMDG 737-8... 2024-09-27 22:36:31
AAY238 KATL PMDG 737-8... 2024-09-16 12:05:58
AAY238 KSLC PMDG 737-8... 2024-09-08 19:14:17
AAY238 KATW PMDG 737-8... 2024-09-06 15:24:33
AAY238 KSLC PMDG 737-8... 2024-08-25 02:12:53
AAY238 KCLT PMDG 737-8... 2024-08-24 20:55:06
AAY238 KEGE PMDG 737-8... 2024-08-13 17:10:43
AAY238 KJAC PMDG 737-8... 2024-07-18 14:29:37
AAY238 KVPS PMDG 737-8... 2024-06-30 17:28:47
AAY238 KMIA PMDG 737-8... 2024-06-29 18:50:19
AAY238 KBIL PMDG 737-8... 2024-06-28 14:05:52
AAY238 KGJT PMDG 737-8... 2024-06-27 16:08:08
AAY163 KABE Fenix A320... 2024-04-01 14:17:31
AAY262 KAVL Fenix A320... 2024-03-31 16:56:06
AAY406 KAVL Fenix A320... 2024-03-26 18:46:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY238 KPIE PMDG 737-8... 2025-02-23 19:47:57
AAY238 KCOS PMDG 737-8... 2025-02-17 17:12:57
AAY8055 CYVR PMDG 737-8... 2025-02-09 20:01:29
AAY1559 KATW ToLissA319... 2025-02-02 21:20:48
AAY238 KLAS PMDG 737-8... 2025-01-25 03:02:24
AAY2065 KSAN Fenix A320... 2025-01-25 16:45:45
AAY238 KMCI PMDG 737-8... 2024-12-19 18:04:01
AAY238 KSTL PMDG 737-8... 2024-12-13 19:26:47
AAY238 KMCO PMDG 737-8... 2024-12-02 21:05:13
AAY238 KSAN PMDG 737-8... 2024-11-28 04:49:17
AAY238 KSNA Fenix A320... 2024-11-26 19:33:47
AAY238 KSAF PMDG 737-8... 2024-11-08 16:52:03
AAY1055 KSLC iFly 737-M... 2024-11-06 03:36:27
AAY351 KPIA A320 2024-10-17 02:29:00
AAY238 KMCI Fenix A320... 2024-09-23 17:44:50
AAY231 KAVL Airbus A32... 2024-09-10 00:28:11
AAY238 KJAX PMDG 737-8... 2024-09-06 15:06:50
SWA238 KSAN PMDG 737-8... 2024-08-22 00:51:22
AAY238 KEGE PMDG 737-8... 2024-08-13 19:00:07
AAY173 KABE Fenix A320... 2024-08-05 00:34:46
238 KMIA PMDG 737-8... 2024-08-03 22:08:24
AAY238 KMIA PMDG 737-8... 2024-07-21 18:08:10
AAY238 KJAC PMDG 737-8... 2024-07-18 17:50:09
AAY238 KBIL PMDG 737-8... 2024-06-28 18:45:26
AAY163 KABE Fenix A320... 2024-04-01 14:10:27
AAY1842 KAVL Fenix A320... 2024-03-31 16:18:22

Runway Information (Airport elevation: 5,434ft)

Runway 07 Length 12,004ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 90
Runway 08 Length 12,017ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 91
Runway 16L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 180
Runway 16R Length 16,016ft Width 203ft Elevation 5,351ft Surface Asphalt Heading 180
Runway 17L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 181
Runway 17R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 181
Runway 25 Length 12,004ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 270
Runway 26 Length 12,017ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 271
Runway 34L Length 16,016ft Width 203ft Elevation 5,351ft Surface Asphalt Heading 0
Runway 34R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 0
Runway 35L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 1
Runway 35R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 1

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 124.950 Mhz
Type APP/DEP Frequency 126.550 Mhz
Type ATIS Frequency 125.600 Mhz
Type ATIS Frequency 134.025 Mhz
Type Clearance Frequency 118.750 Mhz
Type D Frequency 126.100 Mhz
Type D Frequency 127.050 Mhz
Type D Frequency 128.250 Mhz
Type D Frequency 128.450 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.350 Mhz
Type Ground Frequency 121.850 Mhz
Type Tower Frequency 124.300 Mhz
Type Tower Frequency 128.750 Mhz
Type Tower Frequency 132.350 Mhz
Type Tower Frequency 135.300 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type D Frequency 134.850 Mhz
Type Ground Frequency 119.475 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 130.600 Mhz
Type Ground Frequency 130.950 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident DVV Frequency 114700 Khz