Departures
Arrivals
Denver Intl Airport, Denver (KDEN)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}AAY0440 | KCYS | B737-800X... | 2026-03-31 22:42:24 |
| AAY242 | KSLC | ToLissA320... | 2026-02-01 20:44:53 |
| AAYAAY | KCYS | PMDG 737-8... | 2026-01-10 14:41:13 |
| AAY4950 | KPIT | ToLissA320... | 2025-10-18 15:36:14 |
| AAY879 | KCYS | ToLissA320... | 2025-09-15 01:39:36 |
| AAY2008 | KCVG | A320neo V2... | 2025-08-19 12:02:55 |
| AAY9935 | KMYR | PMDG 737-8... | 2025-07-06 00:23:15 |
| AAY238 | KEGE | PMDG 737-8... | 2025-05-29 22:16:28 |
| AAY238 | KLAS | Fenix A320... | 2025-05-13 22:10:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}AAY0440 | KSAF | B737-800X... | 2026-03-31 21:51:30 |
| AAYAAY | KSAF | PMDG 737-8... | 2026-01-10 03:26:08 |
| AAY3029 | KTYS | ToLissA320... | 2025-10-16 21:49:36 |
| AAY697 | KSAF | ToLissA320... | 2025-09-14 19:45:05 |
| AAY393 | KCVG | A320neo V2... | 2025-08-18 04:48:08 |
| AAY171 | KABE | Fenix A320... | 2025-06-15 22:18:18 |
| AAY238 | KLAX | PMDG 737-8... | 2025-05-29 21:57:59 |
| AAY238 | KMDW | 737 Max 8... | 2025-05-24 22:34:32 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |
