Departures
Arrivals
Helena Rgnl Airport, Helena (KHLN)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}AAY0440 | KBIS | B737-800X... | 2026-03-25 22:05:01 |
| AAY1212 | KBIS | Boeing B73... | 2026-03-22 02:27:13 |
| AAY6679 | KBIS | 737 Max 8... | 2025-12-02 15:44:27 |
| AAY3458 | KBIS | FenixA320... | 2025-10-14 17:01:29 |
| AAYAAY | KBIS | PMDG 737-8... | 2025-09-09 15:50:35 |
| AAY1455 | KBIS | ToLissA320... | 2025-08-21 19:14:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY0440 | KOLM | B737-800X... | 2026-03-25 20:31:53 |
| AAY1212 | KOLM | Boeing B73... | 2026-03-21 07:22:06 |
| AAY6679 | KOLM | 737 Max 8... | 2025-12-01 20:48:53 |
| AAY3457 | KOLM | FenixA320... | 2025-10-14 16:54:46 |
| AAYAAY | KOLM | PMDG 737-8... | 2025-09-09 02:17:26 |
| AAY1454 | KOLM | ToLissA320... | 2025-08-20 18:30:23 |
Runway Information (Airport elevation: 3,848ft)
| Runway | 05 | Length | 4,630ft | Width | 71ft | Elevation | 3,848ft | Surface | Asphalt | Heading | 66 |
| Runway | 09 | Length | 8,989ft | Width | 144ft | Elevation | 3,848ft | Surface | Asphalt | Heading | 103 |
| Runway | 17 | Length | 3,053ft | Width | 71ft | Elevation | 3,848ft | Surface | Asphalt | Heading | 179 |
| Runway | 23 | Length | 4,630ft | Width | 71ft | Elevation | 3,848ft | Surface | Asphalt | Heading | 246 |
| Runway | 27 | Length | 8,989ft | Width | 144ft | Elevation | 3,848ft | Surface | Asphalt | Heading | 283 |
| Runway | 35 | Length | 3,053ft | Width | 71ft | Elevation | 3,848ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | ASOS | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 120.400 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 133.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CVP | Frequency | 335 Khz |
| Type | NDB | Ident | HAU | Frequency | 386 Khz |
| Type | VORTAC | Ident | HLN | Frequency | 117700 Khz |
