Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY3219 | KPVU | Airbus A32... | 2024-11-12 03:24:05 |
AAY238 | KSAF | PMDG 737-8... | 2024-11-08 14:30:28 |
AAY383 | KPSP | A32N | 2024-11-01 14:11:00 |
AAY1428 | KTYS | Fenix A320... | 2024-10-27 13:47:44 |
AAY1592 | KPVU | Fenix A320... | 2024-10-23 22:13:34 |
AAY383 | KPSP | ToLissA320... | 2024-09-27 20:25:48 |
AAY238 | KTPA | Fenix A320... | 2024-09-21 14:07:57 |
AAY383 | KLGB | ToLissA321... | 2024-09-11 00:50:23 |
AAY383 | KSAN | ToLissA321... | 2024-08-27 20:56:07 |
AAY238 | KPSP | Fenix A320... | 2024-08-21 01:28:01 |
AAY238 | KLAS | Fenix A320... | 2024-06-27 02:01:17 |
AAY991 | KLAS | A20N | 2024-05-23 12:00:00 |
AAY4052 | KIWA | Fenix A320... | 2024-05-12 22:05:01 |
AAY9901 | KIWA | Fenix A320... | 2024-05-01 05:32:48 |
AAY3039 | KTYS | Fenix A320... | 2024-04-25 10:51:28 |
AAY3214 | KPVU | Fenix A320... | 2024-04-18 15:23:22 |
AAY383 | KLGB | ToLissA321... | 2024-04-12 01:01:10 |
AAY383 | KLAS | ToLissA320... | 2024-03-24 20:33:32 |
AAY1142 | KSAF | Fenix A320... | 2024-03-05 02:55:46 |
AAY1599 | KPVU | Fenix A320... | 2024-03-04 04:07:37 |
AAY3214 | KLAS | FenixA320_... | 2024-02-25 12:50:41 |
AAY3214 | KLAS | FenixA320_... | 2024-02-19 12:47:13 |
AAY3214 | KLAS | PMDG 737-8... | 2024-02-18 12:33:55 |
AAY901 | KSAF | FenixA320_... | 2024-02-11 17:20:07 |
AAY3214 | KLAS | FWB Allegi... | 2024-02-11 20:57:14 |
AAY3214 | KLAS | FWB Allegi... | 2024-02-11 17:10:44 |
AAY3214 | KLAS | FenixA320_... | 2024-02-11 15:50:41 |
AAY3214 | KLAS | PMDG 737-8... | 2024-02-10 05:35:57 |
AAY3214 | KLAS | Airbus A31... | 2024-02-10 03:12:47 |
FFT93284 | KDFW | Airbus A32... | 2024-01-16 15:29:32 |
AAY383 | KPSP | ToLissA320... | 2023-12-29 21:47:37 |
AAY3249 | KPVU | FenixA320_... | 2023-11-28 02:48:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KAUS | PMDG 737-8... | 2024-11-08 03:06:46 |
AAY3245 | KPVU | Fenix A320... | 2024-10-26 17:04:05 |
AAY228 | KAVL | Fenix A320... | 2024-10-19 18:47:16 |
AAY238 | KLAS | Fenix A320... | 2024-09-21 14:02:02 |
AAY4760 | KLAS | FWB Allegi... | 2024-06-13 22:08:51 |
AAY4760 | KLAS | FWB Allegi... | 2024-05-19 20:05:38 |
AAY4760 | KLAS | Fenix A320... | 2024-05-12 05:00:43 |
AAY4120 | KLAS | Airbus A31... | 2024-04-30 18:50:19 |
AAY3233 | KPVU | Fenix A320... | 2024-04-18 19:48:47 |
AAY1399 | KTYS | Fenix A320... | 2024-04-18 15:15:20 |
AAY4991 | KDAL | Fenix A320... | 2024-03-04 03:25:46 |
AAY383 | KLAS | ToLissA320... | 2024-03-04 21:30:23 |
AAY1141 | KAUS | Fenix A320... | 2024-03-04 06:37:04 |
AAY3214 | KLAS | FenixA320_... | 2024-02-25 12:39:59 |
AAY3214 | KLAS | FenixA320_... | 2024-02-19 12:16:10 |
AAY3214 | KLAS | FenixA320_... | 2024-02-18 17:29:45 |
AAY3214 | KLAS | PMDG 737-8... | 2024-02-18 12:12:54 |
AAY901 | KAUS | FenixA320_... | 2024-02-11 16:48:41 |
AAY3214 | KLAS | FWB Allegi... | 2024-02-11 18:40:51 |
AAY3214 | KLAS | FWB Allegi... | 2024-02-11 17:03:13 |
AAY3214 | KLAS | PMDG 737-8... | 2024-02-08 03:57:11 |
AAY3214 | KLAS | Airbus A32... | 2024-02-08 03:38:38 |
AAY3214 | KLAS | FenixA320_... | 2024-02-08 02:08:59 |
AAY383 | KLAS | ToLissA320... | 2024-02-03 21:39:43 |
AAY333 | KPVU | FenixA320_... | 2023-11-25 03:43:25 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |