Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1425 | KTYS | Fenix A319... | 2025-09-22 12:03:39 |
| AAY2565 | KSAF | ToLissA320... | 2025-09-12 21:09:46 |
| AAY116 | KSCK | Fenix A319... | 2025-08-17 14:29:35 |
| AAY238 | KLAS | Fenix A320... | 2025-05-15 16:52:35 |
| 1312 | KABQ | FWB Allegi... | 2025-04-29 00:28:14 |
| AAY238 | KSAN | PMDG 737-8... | 2025-03-29 23:50:47 |
| AAY238 | KLAX | PMDG 737-8... | 2025-03-24 21:54:53 |
| AAY238 | KLAS | PMDG 737-8... | 2025-03-24 14:30:11 |
| AAY1727 | KSCK | FWB Allegi... | 2025-01-11 02:52:08 |
| AAY238 | KLAS | PMDG 737-8... | 2024-12-01 02:15:13 |
| AAY3219 | KPVU | Airbus A32... | 2024-11-12 03:24:05 |
| AAY238 | KSAF | PMDG 737-8... | 2024-11-08 14:30:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1492 | KAUS | ToLissA320... | 2025-09-11 23:04:02 |
| AAY101 | KSCK | Fenix A319... | 2025-08-18 01:10:58 |
| AAY1424 | KTYS | Fly The Ma... | 2025-08-04 16:30:26 |
| AAY1396 | KTYS | B737-800X... | 2025-05-11 18:25:46 |
| AAY1714 | KSCK | FWB Allegi... | 2025-04-29 00:10:00 |
| AAY814 | KSAN | FWB Allegi... | 2025-04-25 04:52:53 |
| AAY238 | KPSP | PMDG 737-8... | 2025-03-24 21:53:25 |
| AAY238 | KPSP | PMDG 737-8... | 2025-03-24 14:23:10 |
| AAY3223 | KPVU | FWB Allegi... | 2025-01-10 23:23:31 |
| AAY238 | KAUS | PMDG 737-8... | 2024-11-08 03:06:46 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |