Departures
Arrivals
John Glenn Columbus Intl Airport, Columbus (KCMH)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KCRW | Boeing B73... | 2026-04-18 18:42:17 |
| 6679 | KCRW | Virtualcol... | 2026-04-14 19:52:25 |
| {}AAY0440 | KCRW | B737-800X... | 2026-03-27 17:22:38 |
| AAY8055 | KLAS | FenixA319... | 2026-03-15 01:56:28 |
| AAY8055 | KLAS | B737-800X... | 2026-03-14 19:20:29 |
| AAY3568 | KCRW | FenixA320... | 2026-02-21 17:56:55 |
| AAY8055 | KLAS | Fenix A320... | 2025-11-20 00:51:49 |
| AAYAAY | KCRW | PMDG 737-8... | 2025-11-14 01:26:49 |
| AAY8055 | KLAS | ToLissA320... | 2025-11-12 12:53:17 |
| AAY1692 | KCRW | ToLissA320... | 2025-08-27 17:05:40 |
| 14 | KCRW | McDonnell... | 2025-04-25 20:03:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KLEX | Boeing B73... | 2026-04-18 17:56:36 |
| {}AAY0440 | KLEX | B737-800X... | 2026-03-27 16:04:53 |
| AAY8055 | KPHL | FenixA319... | 2026-03-15 01:18:43 |
| AAY8055 | KPHL | B737-800X... | 2026-03-14 15:11:18 |
| AAY3568 | KLEX | FenixA320... | 2026-02-13 19:50:24 |
| AAY6679 | KLEX | 737 Max 8... | 2026-01-08 23:30:21 |
| AAY8055 | KPHL | Fenix A320... | 2025-11-19 03:24:36 |
| AAYAAY | KLEX | PMDG 737-8... | 2025-11-12 19:31:46 |
| AAY8055 | KPHL | ToLissA320... | 2025-11-11 20:41:44 |
| AAY1643 | KLEX | ToLissA320... | 2025-08-27 03:06:34 |
Runway Information (Airport elevation: 812ft)
| Runway | 10L | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
| Runway | 10R | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
| Runway | 28L | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
| Runway | 28R | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | ASOS | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 126.300 Mhz |
| Type | D | Frequency | 125.950 Mhz |
| Type | D | Frequency | 134.000 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 126.300 Mhz |
| Type | D | Frequency | 132.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CHC | Frequency | 272 Khz |
| Type | NDB | Ident | CM | Frequency | 391 Khz |
