Departures
Arrivals
Baton Rouge Metropolitan, Ryan Airport, Baton Rouge (KBTR)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1980 | KJEF | 737-800 PA... | 2026-07-20 02:17:09 |
| AAY1252 | KJEF | FenixA320... | 2026-06-27 18:57:28 |
| AAY1212 | KJEF | Boeing B73... | 2026-06-27 16:05:08 |
| AAY1245 | KJEF | FenixA320... | 2026-06-18 00:57:37 |
| {}AAY0440 | KJEF | B737-800X... | 2026-03-29 19:08:36 |
| AAYAAY | KJEF | PMDG 737-8... | 2025-11-28 02:37:59 |
| AAY1429 | KJEF | ToLissA320... | 2025-09-03 14:08:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1980 | KTLH | 737-800 PA... | 2026-07-20 02:02:57 |
| AAY1252 | KTLH | FWB Allegi... | 2026-06-27 02:50:00 |
| AAY1245 | KTLH | FenixA320... | 2026-06-10 02:09:09 |
| AAY1212 | KTLH | Boeing B73... | 2026-05-25 02:14:14 |
| AAY0440 | KTLH | B737-800X... | 2026-03-29 17:21:51 |
| AAYAAY | KTLH | PMDG 737-8... | 2026-01-17 19:36:29 |
| AAY1959 | KTLH | ToLissA320... | 2025-09-03 13:34:04 |
Runway Information (Airport elevation: 67ft)
| Runway | 04L | Length | 7,503ft | Width | 150ft | Elevation | 67ft | Surface | Asphalt | Heading | 43 |
| Runway | 04R | Length | 3,794ft | Width | 75ft | Elevation | 67ft | Surface | Asphalt | Heading | 43 |
| Runway | 13 | Length | 6,983ft | Width | 150ft | Elevation | 67ft | Surface | Asphalt | Heading | 134 |
| Runway | 22L | Length | 3,794ft | Width | 75ft | Elevation | 67ft | Surface | Asphalt | Heading | 223 |
| Runway | 22R | Length | 7,503ft | Width | 150ft | Elevation | 67ft | Surface | Asphalt | Heading | 223 |
| Runway | 31 | Length | 6,983ft | Width | 150ft | Elevation | 67ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 133.225 Mhz |
| Type | ATIS | Frequency | 125.200 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | D | Frequency | 126.350 Mhz |
| Type | D | Frequency | 133.225 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 133.225 Mhz |
| Type | CTR | Frequency | 126.350 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | D | Frequency | 133.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BT | Frequency | 284 Khz |
| Type | VORTAC | Ident | BTR | Frequency | 116500 Khz |
