Search flights
Bismarck Muni Airport, Bismarck (KBIS)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY10 | KLAS | MD_83 alle... | 2026-01-08 16:28:20 |
| AAY9 | KLAS | MD_83 alle... | 2025-12-26 17:42:47 |
| AAY638 | KIWA | McDonnell... | 2025-12-04 18:51:20 |
| AAY6679 | KPIR | 737 Max 8... | 2025-12-02 18:42:42 |
| AAY638 | KIWA | Project Ai... | 2025-11-18 19:23:03 |
| AAY3578 | KPIR | FenixA320... | 2025-10-14 22:08:09 |
| AAYAAY | KPIR | PMDG 737-8... | 2025-09-10 00:36:21 |
| AAY1456 | KPIR | ToLissA320... | 2025-08-22 12:41:02 |
| AAY1086 | KPIE | Fenix A320... | 2025-03-06 22:13:38 |
| AAY1028 | KPIE | Airbus A32... | 2025-01-19 17:35:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY9 | KLAS | MD_83 alle... | 2026-01-15 20:51:33 |
| AAY8 | KLAS | Airbus A32... | 2026-01-02 19:25:00 |
| AAY641 | KIWA | MD_83 alle... | 2025-12-15 23:00:52 |
| AAY6679 | KHLN | 737 Max 8... | 2025-12-02 17:42:04 |
| AAY637 | KIWA | McDonnell... | 2025-11-23 18:13:31 |
| AAY646 | KIWA | Project Ai... | 2025-11-14 22:36:46 |
| AAY3458 | KHLN | FenixA320... | 2025-10-14 18:19:00 |
| AAYAAY | KHLN | PMDG 737-8... | 2025-09-09 17:34:33 |
| AAY1455 | KHLN | ToLissA320... | 2025-08-21 20:52:11 |
| AAY1023 | KPIE | Fenix A320... | 2025-03-05 22:07:12 |
Runway Information (Airport elevation: 1,655ft)
| Runway | 03 | Length | 6,599ft | Width | 100ft | Elevation | 1,655ft | Surface | Asphalt | Heading | 39 |
| Runway | 13 | Length | 8,791ft | Width | 146ft | Elevation | 1,655ft | Surface | Asphalt | Heading | 138 |
| Runway | 21 | Length | 6,599ft | Width | 100ft | Elevation | 1,655ft | Surface | Asphalt | Heading | 219 |
| Runway | 31 | Length | 8,791ft | Width | 146ft | Elevation | 1,655ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 135.250 Mhz |
| Type | ATIS | Frequency | 119.350 Mhz |
| Type | D | Frequency | 126.300 Mhz |
| Type | D | Frequency | 135.250 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ASOS | Frequency | 119.350 Mhz |
| Type | CTR | Frequency | 135.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BI | Frequency | 230 Khz |
| Type | VOR-DME | Ident | BIS | Frequency | 116500 Khz |
