Departures Arrivals

Santa Fe Muni Airport, Santa Fe (KSAF)

Airport METAR & TAF

METAR KSAF 090453Z AUTO 12011KT 10SM CLR 16/04 A3027 RMK AO2 SLP166 T01610044
TAF KSAF 090520Z 0906/1006 12006KT P6SM FEW250
FM091100 03008KT P6SM SKC
FM092100 22009KT P6SM FEW060
FM100200 12007KT P6SM FEW070

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY3456 KDEN FenixA320... 2026-08-11 06:23:28
AAY1245 KDEN FenixA320... 2026-08-06 05:22:30
AAY1252 KDEN iFly 737-M... 2026-06-30 00:19:33
{}AAY0440 KDEN B737-800X... 2026-03-31 20:41:59
AAYAAY KDEN PMDG 737-8... 2026-01-10 01:58:58

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY1242 KPHX FenixA320... 2026-08-11 06:13:02
AAY1245 KPHX FenixA320... 2026-07-13 03:42:56
AAY1252 KPHX iFly 737-M... 2026-06-29 22:05:03
{}AAY0440 KPHX B737-800X... 2026-03-31 19:28:10
AAYAAY KPHX PMDG 737-8... 2026-01-10 01:26:47

Runway Information (Airport elevation: 6,349ft)

Runway 02 Length 8,362ft Width 144ft Elevation 6,299ft Surface Bituminous Heading 35
Runway 10 Length 6,298ft Width 70ft Elevation 6,299ft Surface Bituminous Heading 112
Runway 15 Length 6,314ft Width 100ft Elevation 6,299ft Surface Asphalt Heading 167
Runway 20 Length 8,362ft Width 144ft Elevation 6,299ft Surface Bituminous Heading 215
Runway 28 Length 6,298ft Width 70ft Elevation 6,299ft Surface Bituminous Heading 292
Runway 33 Length 6,314ft Width 100ft Elevation 6,299ft Surface Asphalt Heading 347

Airport Frequencies

Type APP/DEP Frequency 132.800 Mhz
Type ATIS Frequency 128.550 Mhz
Type D Frequency 132.800 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 119.500 Mhz
Type UC Frequency 122.950 Mhz
Type CTR Frequency 132.800 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.
Cookie Consent
Allegiant Virtual Airlines uses essential cookies to keep you logged in. We also request your consent to use non-essential cookies to improve your flight simulation experience. Read our Privacy Policy for details.