Departures
Arrivals
Sacramento Intl Airport, Sacramento (KSMF)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4405 | KPDX | FenixA320... | 2026-04-15 05:17:26 |
| AAY4405 | KPDX | PMDG 737-8... | 2026-04-12 00:37:16 |
| AAY4802 | KBMI | Fenix A320... | 2026-04-08 22:50:23 |
| AAY0440 | KSLE | B737-800X... | 2026-03-25 13:33:06 |
| AAY1212 | KSLE | Boeing B73... | 2026-03-13 13:52:50 |
| {}AAY4405 | KPDX | B737-800X... | 2026-03-10 15:56:36 |
| AAY9458 | KLAX | Fenix A320... | 2026-01-24 17:19:39 |
| AAY6679 | KSLE | 737 Max 8... | 2025-12-01 15:23:02 |
| AAY4405 | KPDX | ToLissA320... | 2025-11-27 13:29:01 |
| AAY3254 | KSLE | FenixA320... | 2025-10-08 13:52:57 |
| AAYAAY | KSLE | PMDG 737-8... | 2025-09-08 20:23:54 |
| AAYAAY | KSLE | ToLissA320... | 2025-08-20 14:02:03 |
| AAY4405 | KPDX | Fenix A319... | 2025-07-30 08:45:58 |
| AAY4405 | KPDX | Fenix A319... | 2025-07-18 23:29:24 |
| AAY4405 | KPDX | iFly 737-M... | 2025-07-07 18:38:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4110 | KBZN | FenixA320... | 2026-04-12 06:41:27 |
| AAY4802 | KPHX | Fenix A320... | 2026-04-07 07:59:09 |
| AAY4110 | KBZN | PMDG 737-8... | 2026-04-07 22:14:58 |
| AAY4110 | KBZN | B737-800X... | 2026-03-10 15:14:42 |
| AAY4110 | KBZN | ToLissA320... | 2025-11-27 13:08:27 |
| AAY4110 | KBZN | Fenix A320... | 2025-07-29 06:17:04 |
| AAY4110 | KBZN | Fenix A319... | 2025-07-17 03:26:31 |
| AAY4110 | KBZN | iFly 737-M... | 2025-07-02 15:36:43 |
Runway Information (Airport elevation: 24ft)
| Runway | 17L | Length | 8,601ft | Width | 150ft | Elevation | 24ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 8,596ft | Width | 150ft | Elevation | 24ft | Surface | Asphalt | Heading | 181 |
| Runway | 35L | Length | 8,596ft | Width | 150ft | Elevation | 24ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 8,601ft | Width | 150ft | Elevation | 24ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 127.400 Mhz |
| Type | ATIS | Frequency | 126.750 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | D | Frequency | 125.400 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 125.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | HU | Frequency | 400 Khz |
| Type | NDB | Ident | SM | Frequency | 230 Khz |
