Departures
Arrivals
Chicago Midway Intl Airport, Chicago (KMDW)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY2522 | KPGD | iFly 737-M... | 2026-03-06 01:50:16 |
| AAY222 | KAVL | Boeing B73... | 2026-02-26 03:08:23 |
| AAY222 | KAVL | Airbus A32... | 2025-12-20 13:52:42 |
| AAY238 | KAVL | Fenix A319... | 2025-10-19 00:03:24 |
| AAY1170 | KSAV | A320 | 2025-09-08 14:50:00 |
| AAY1170 | KSAV | Fenix A319... | 2025-07-28 18:52:34 |
| AAY1586 | KPVU | Fenix A320... | 2025-07-14 16:36:15 |
| AAY3026 | KTYS | iFly 737-M... | 2025-06-29 23:17:38 |
| AAY238 | KDCA | PMDG 737-8... | 2025-04-04 17:10:42 |
Runway Information (Airport elevation: 610ft)
| Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 |
| Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 |
| Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 |
| Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 |
| Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 |
| Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 |
| Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 |
| Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 132.750 Mhz |
| Type | Clearance | Frequency | 124.625 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | HK | Frequency | 332 Khz |
| Type | NDB | Ident | MX | Frequency | 248 Khz |
