Departures Arrivals

Chicago Midway Intl Airport, Chicago (KMDW)

Airport METAR & TAF

METAR KMDW 121753Z 25009KT 10SM FEW015 SCT070 BKN170 OVC250 24/21 A2983 RMK AO2 SLP094 60011 T02440206 10244 20206 58005
TAF KMDW 121720Z 1218/1324 28008KT P6SM SCT025 BKN035
FM130100 07004KT 6SM BR SCT012 BKN250
TEMPO 1309/1313 4SM BR SCT007 BKN010
FM131400 08007KT P6SM SCT012 BKN150
FM131900 08009KT P6SM -SHRA BKN080

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY1239 KATW FWB Allegi... 2026-03-25 02:48:05
AAY1422 KTYS iFly 737-M... 2026-03-14 12:43:02
AAY1482 KVPS Airbus A31... 2025-12-24 16:08:25
AAY3046 KTYS Fenix A320... 2025-10-19 16:33:57
AAY2809 KSAV A319 2025-09-08 18:15:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY917 KPGD Fenix A320... 2026-05-03 19:26:20
AAY2522 KPGD iFly 737-M... 2026-03-06 01:50:16
AAY222 KAVL Boeing B73... 2026-02-26 03:08:23
AAY222 KAVL Airbus A32... 2025-12-20 13:52:42
AAY238 KAVL Fenix A319... 2025-10-19 00:03:24
AAY1170 KSAV A320 2025-09-08 14:50:00

Runway Information (Airport elevation: 610ft)

Runway 04L Length 5,512ft Width 152ft Elevation 610ft Surface Concrete Heading 43
Runway 04R Length 6,452ft Width 148ft Elevation 610ft Surface Asphalt Heading 43
Runway 13C Length 6,523ft Width 148ft Elevation 610ft Surface Bituminous Heading 134
Runway 13R Length 3,850ft Width 59ft Elevation 610ft Surface Asphalt Heading 134
Runway 22L Length 6,452ft Width 148ft Elevation 610ft Surface Asphalt Heading 223
Runway 22R Length 5,512ft Width 152ft Elevation 610ft Surface Concrete Heading 223
Runway 31C Length 6,523ft Width 148ft Elevation 610ft Surface Bituminous Heading 314
Runway 31L Length 3,850ft Width 59ft Elevation 610ft Surface Asphalt Heading 314

Airport Frequencies

Type APP/DEP Frequency 126.050 Mhz
Type APP/DEP Frequency 128.200 Mhz
Type ATIS Frequency 132.750 Mhz
Type Clearance Frequency 124.625 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 128.200 Mhz
Type Ground Frequency 118.075 Mhz
Type Tower Frequency 135.200 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 119.450 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident HK Frequency 332 Khz
Type NDB Ident MX Frequency 248 Khz