Search flights
Chicago Midway Intl Airport, Chicago (KMDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY3223 | KPVU | Fenix A320... | 2024-11-21 13:27:23 |
AAY4802 | KIND | Airbus A32... | 2024-11-14 01:22:25 |
AAY1415 | KTYS | Fenix A320... | 2024-09-21 11:03:26 |
AAY2811 | KSAV | Fenix A320... | 2024-08-15 18:54:52 |
AAY2811 | KSAV | FWB Allegi... | 2024-07-26 23:17:49 |
AAY227 | KAVL | Fenix A320... | 2024-06-26 23:48:30 |
AAY879 | KPGD | FenixA320... | 2024-04-24 11:10:17 |
AAY227 | KAVL | Fenix A320... | 2024-03-31 21:49:23 |
AAY1462 | KVPS | PMDG 737-8... | 2024-01-22 19:21:12 |
AAY3227 | KPVU | PMDG 737-8... | 2024-01-07 14:32:00 |
AAY844 | KPGD | FenixA320_... | 2023-12-12 02:53:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1601 | KPVU | Fenix A320... | 2024-11-19 13:08:30 |
AAY1601 | KPVU | Airbus A32... | 2024-11-13 00:17:53 |
AAY270 | KAVL | Fenix A320... | 2024-09-23 12:22:22 |
AAY3219 | KPVU | Fenix A320... | 2024-09-21 00:55:54 |
AAY966 | KPGD | Fenix A320... | 2024-08-11 16:41:00 |
AAY1108 | KSAV | Fenix A320... | 2024-06-22 07:04:36 |
AAY3229 | KPVU | FenixA320... | 2024-04-24 10:59:55 |
AAY4915 | KCVG | Fenix A320... | 2024-03-31 03:22:34 |
AAY874 | KPGD | PMDG 737-8... | 2024-01-05 19:36:53 |
AAY3038 | KTYS | FenixA320_... | 2023-12-13 09:24:50 |
Runway Information (Airport elevation: 610ft)
Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 |
Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 |
Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 |
Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 |
Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 |
Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 |
Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 |
Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 132.750 Mhz |
Type | Clearance | Frequency | 124.625 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | HK | Frequency | 332 Khz |
Type | NDB | Ident | MX | Frequency | 248 Khz |