Departures
Arrivals
Theodore Francis Green State Airport, Providence (KPVD)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4975 | KDCA | iFly 737-M... | 2026-06-15 23:00:19 |
| AAY4975 | KDCA | FenixA320... | 2026-06-02 20:51:57 |
| AAY4975 | KDCA | FenixA319... | 2026-05-03 19:16:47 |
| AAY4975 | KDCA | PMDG 737-8... | 2026-05-03 09:42:44 |
| AAY4975 | KDCA | ToLissA320... | 2026-04-17 09:44:35 |
| {}AAY874 | KPGD | B737-800X... | 2026-04-06 21:43:32 |
| {}AAY4975 | KDCA | B737-800X... | 2026-04-05 17:44:59 |
| AAY934 | KPGD | FenixA320... | 2025-10-25 17:26:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4975 | KDCA | iFly 737-M... | 2026-06-15 03:13:34 |
| AAY4975 | KDCA | FenixA320... | 2026-06-07 00:39:04 |
| AAY4975 | KDCA | FenixA319... | 2026-05-03 21:35:43 |
| AAY4975 | KDCA | PMDG 737-8... | 2026-05-03 14:03:52 |
| AAY4975 | KDCA | ToLissA320... | 2026-04-17 12:32:34 |
| {}AAY4975 | KDCA | B737-800X... | 2026-04-05 20:50:15 |
| AAY862 | KPGD | FenixA320... | 2025-10-25 16:58:03 |
Runway Information (Airport elevation: 46ft)
| Runway | 05 | Length | 7,161ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 32 |
| Runway | 16 | Length | 6,079ft | Width | 137ft | Elevation | 46ft | Surface | Asphalt | Heading | 142 |
| Runway | 23 | Length | 7,161ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 212 |
| Runway | 34 | Length | 6,079ft | Width | 137ft | Elevation | 46ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | ASOS | Frequency | 124.200 Mhz |
| Type | ATIS | Frequency | 124.200 Mhz |
| Type | Clearance | Frequency | 126.650 Mhz |
| Type | D | Frequency | 123.675 Mhz |
| Type | D | Frequency | 124.850 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | CTR | Frequency | 124.850 Mhz |
| Type | Clearance | Frequency | 126.650 Mhz |
Airport Navaids
| Type | NDB | Ident | AR | Frequency | 356 Khz |
| Type | NDB | Ident | PV | Frequency | 335 Khz |
| Type | VORTAC | Ident | PVD | Frequency | 115600 Khz |
