Departures
Arrivals
Bozeman Yellowstone Intl Airport, Bozeman (KBZN)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4110 | KSMF | FenixA320... | 2026-04-12 04:30:25 |
| AAY4110 | KSMF | PMDG 737-8... | 2026-04-07 20:05:45 |
| AAY4110 | KSMF | B737-800X... | 2026-03-10 13:07:49 |
| AAY29 | KLAS | B737M | 2025-12-03 21:34:00 |
| AAY4110 | KSMF | ToLissA320... | 2025-11-27 10:54:46 |
| AAY4110 | KSMF | Fenix A320... | 2025-07-29 04:11:19 |
| AAY4110 | KSMF | Fenix A319... | 2025-07-17 01:18:47 |
| AAY4110 | KSMF | iFly 737-M... | 2025-07-02 13:41:17 |
| AAY317 | KBNA | Airbus A31... | 2025-06-17 10:16:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4056 | KGEG | 737-800 PA... | 2026-04-01 06:12:13 |
| AAY4056 | KGEG | PMDG 737-8... | 2026-03-25 22:32:48 |
| AAY4056 | KGEG | B737-800X... | 2026-03-10 02:05:21 |
| AAY1714 | KLAS | FenixA320... | 2026-02-26 00:09:03 |
| {}6486 | KPVU | 737-800 PA... | 2026-02-05 16:34:34 |
| AAY4056 | KGEG | ToLissA320... | 2025-11-26 05:31:21 |
| AAY26 | KLAS | iFly 737-M... | 2025-11-25 21:25:02 |
| AAY4056 | KGEG | Fenix A319... | 2025-07-28 08:08:41 |
| AAY4056 | KGEG | Fenix A319... | 2025-07-17 00:50:23 |
| AAY4056 | KGEG | iFly 737-M... | 2025-06-27 19:05:04 |
| AAY343 | KBNA | Airbus A31... | 2025-06-04 15:17:07 |
Runway Information (Airport elevation: 4,452ft)
| Runway | 03 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 46 |
| Runway | 11R | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 137 |
| Runway | 12 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 136 |
| Runway | 21 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 226 |
| Runway | 29L | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 317 |
| Runway | 30 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.975 Mhz |
| Type | ATIS | Frequency | 135.425 Mhz |
| Type | D | Frequency | 118.975 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.975 Mhz |
| Type | CTR | Frequency | 118.975 Mhz |
| Type | D | Frequency | 118.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BZ | Frequency | 266 Khz |
| Type | VOR-DME | Ident | BZN | Frequency | 112400 Khz |
