Departures Arrivals

Bozeman Yellowstone Intl Airport, Bozeman (KBZN)

Airport METAR & TAF

SPECI KBZN 170411Z 12013KT 10SM FEW026 FEW095 SCT120 16/13 A3032 RMK AO2 WSHFT 0351 RAE00 P0000 T01610128
METAR KBZN 170356Z 10013KT 10SM -RA FEW036 SCT065 BKN080 16/13 A3033 RMK AO2 WSHFT 0257 SLP247 P0003 T01610128
TAF KBZN 162324Z 1700/1806 VRB06KT P6SM SCT070
PROB30 1701/1704 VRB15G35KT 5SM -TSRA SCT040 BKN060CB
FM172100 32009KT P6SM BKN100

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY4110 KSMF PMDG 737-8... 2026-08-10 22:15:32
AAY4110 KSMF Fenix A320... 2026-07-17 03:08:16
AAY654 KIWA FenixA320... 2026-07-03 11:14:09
AAY4110 KSMF ToLissA320... 2026-07-03 01:35:07
AAY8242 KGPI FenixA320... 2026-06-13 20:52:29
AAY29 KLAS FenixA319... 2026-06-08 00:32:02
AAY4110 KSMF FenixA320... 2026-05-31 07:10:24
AAY4110 KSMF FenixA320... 2026-05-19 22:20:56
AAY4110 KSMF FenixA320... 2026-04-12 04:30:25
AAY4110 KSMF PMDG 737-8... 2026-04-07 20:05:45
AAY4110 KSMF B737-800X... 2026-03-10 13:07:49
AAY29 KLAS B737M 2025-12-03 21:34:00
AAY4110 KSMF ToLissA320... 2025-11-27 10:54:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY4056 KGEG PMDG 737-8... 2026-08-09 21:29:57
AAY4056 KGEG Fenix A320... 2026-07-10 02:49:07
AAY4056 KGEG ToLissA319... 2026-07-02 21:09:41
AAY34 KLAS FenixA320... 2026-07-02 14:09:02
AAY26 KLAS FenixA319... 2026-06-07 18:32:12
AAY4056 KGEG FenixA320... 2026-05-27 09:44:54
AAY4056 KGEG FenixA320... 2026-05-18 21:55:38
AAY4056 KGEG 737-800 PA... 2026-04-01 06:12:13
AAY4056 KGEG PMDG 737-8... 2026-03-25 22:32:48
AAY4056 KGEG B737-800X... 2026-03-10 02:05:21
AAY1714 KLAS FenixA320... 2026-02-26 00:09:03
{}6486 KPVU 737-800 PA... 2026-02-05 16:34:34
AAY4056 KGEG ToLissA320... 2025-11-26 05:31:21
AAY26 KLAS iFly 737-M... 2025-11-25 21:25:02

Runway Information (Airport elevation: 4,452ft)

Runway 03 Length 3,403ft Width 75ft Elevation 4,452ft Surface Asphalt Heading 46
Runway 11R Length 3,402ft Width 263ft Elevation 4,452ft Surface Grass Heading 137
Runway 12 Length 8,984ft Width 144ft Elevation 4,452ft Surface Asphalt Heading 136
Runway 21 Length 3,403ft Width 75ft Elevation 4,452ft Surface Asphalt Heading 226
Runway 29L Length 3,402ft Width 263ft Elevation 4,452ft Surface Grass Heading 317
Runway 30 Length 8,984ft Width 144ft Elevation 4,452ft Surface Asphalt Heading 316

Airport Frequencies

Type APP/DEP Frequency 118.975 Mhz
Type ATIS Frequency 135.425 Mhz
Type D Frequency 118.975 Mhz
Type FSS Frequency 122.500 Mhz
Type Ground Frequency 121.800 Mhz
Type Tower Frequency 118.200 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 118.975 Mhz
Type CTR Frequency 118.975 Mhz
Type D Frequency 118.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident BZ Frequency 266 Khz
Type VOR-DME Ident BZN Frequency 112400 Khz