Search flights
Bozeman Yellowstone Intl Airport, Bozeman (KBZN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4110 | KSMF | Fenix A320... | 2025-07-29 04:11:19 |
| AAY4110 | KSMF | Fenix A319... | 2025-07-17 01:18:47 |
| AAY4110 | KSMF | iFly 737-M... | 2025-07-02 13:41:17 |
| AAY317 | KBNA | Airbus A31... | 2025-06-17 10:16:15 |
| AAY1933 | KBNA | Fenix A320... | 2025-05-05 19:34:58 |
| AAY10 | KLAS | Fenix A320... | 2025-04-20 12:35:29 |
| AAY645 | KIWA | PMDG 737-8... | 2025-04-18 22:08:16 |
| AAY4102 | KSUX | Fenix A320... | 2025-04-18 16:54:02 |
| AAY4102 | KSUX | PMDG 737-8... | 2025-04-17 02:26:36 |
| AAY10 | KLAS | PMDG 737-8... | 2025-04-17 23:57:20 |
| AAY645 | KIWA | PMDG 737-8... | 2025-04-16 02:11:01 |
| AAY645 | KIWA | Fenix A320... | 2025-04-15 17:36:22 |
| AAY10 | KLAS | Fenix A319... | 2025-04-13 15:53:57 |
| AAY10 | KLAS | Fenix A319... | 2025-04-10 19:34:15 |
| AAY10 | KLAS | PMDG 737-8... | 2025-04-07 00:34:01 |
| AAY4102 | KSUX | PMDG 737-8... | 2025-04-03 23:56:51 |
| AAY4101 | KSTL | PMDG 737-8... | 2025-04-03 14:02:55 |
| AAY645 | KIWA | PMDG 737-8... | 2025-04-02 16:18:43 |
| AAY645 | KIWA | PMDG 737-8... | 2025-04-02 15:23:38 |
| AAY4102 | KSUX | PMDG 737-8... | 2025-04-02 19:27:07 |
| AAY10 | KLAS | PMDG 737-8... | 2025-04-02 12:10:21 |
| AAY10 | KLAS | PMDG 737-8... | 2025-04-02 11:54:13 |
| AAY4003 | KLAX | PMDG 737-8... | 2025-02-19 17:57:51 |
| AAY4003 | KLAX | Fenix A320... | 2025-02-16 19:23:21 |
| AAY4003 | KLAX | Fenix A320... | 2025-02-16 23:07:36 |
| AAY645 | KIWA | Fenix A320... | 2025-02-06 21:25:18 |
| AAY4003 | KLAX | PMDG 737-8... | 2025-02-06 00:32:26 |
| AAY4003 | KLAX | PMDG 737-8... | 2025-02-05 22:27:13 |
| AAY4110 | KSMF | Fenix A320... | 2025-01-09 21:35:39 |
| AAY4110 | KSMF | PMDG 737-8... | 2024-11-20 14:08:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4056 | KGEG | Fenix A319... | 2025-07-28 08:08:41 |
| AAY4056 | KGEG | Fenix A319... | 2025-07-17 00:50:23 |
| AAY4056 | KGEG | iFly 737-M... | 2025-06-27 19:05:04 |
| AAY343 | KBNA | Airbus A31... | 2025-06-04 15:17:07 |
| AAY640 | KIDA | Fly The Ma... | 2025-05-05 18:54:43 |
| AAY238 | KLAS | PMDG 737-8... | 2025-05-05 00:48:34 |
| AAY4101 | KSUX | Fenix A320... | 2025-04-19 15:23:01 |
| AAY4101 | KSUX | PMDG 737-8... | 2025-04-18 20:24:52 |
| AAY9 | KLAS | PMDG 737-8... | 2025-04-17 20:53:30 |
| AAY640 | KIWA | Fenix A320... | 2025-04-17 16:40:27 |
| AAY640 | KIWA | PMDG 737-8... | 2025-04-16 16:33:00 |
| AAY9 | KLAS | Fenix A320... | 2025-04-15 15:08:13 |
| AAY2065 | KEUG | Fenix A319... | 2025-04-13 14:53:29 |
| AAY9 | KLAS | Fenix A320... | 2025-04-10 21:18:53 |
| AAY9960 | KLAX | PMDG 737-8... | 2025-04-03 17:01:56 |
| AAY4101 | KSUX | PMDG 737-8... | 2025-04-03 13:56:52 |
| AAY9 | KLAS | PMDG 737-8... | 2025-04-02 16:07:56 |
| AAY9 | KLAS | PMDG 737-8... | 2025-04-02 15:20:39 |
| AAY640 | KIWA | PMDG 737-8... | 2025-04-02 21:50:59 |
| AAY640 | KIWA | PMDG 737-8... | 2025-04-02 19:21:29 |
| AAY4101 | KSUX | PMDG 737-8... | 2025-04-02 23:03:31 |
| AAY4000 | KLAX | Fenix A320... | 2025-02-16 18:46:18 |
| AAY4000 | KLAX | Fenix A320... | 2025-02-15 22:34:19 |
| AAY4000 | KLAX | PMDG 737-8... | 2025-02-15 20:39:23 |
| AAY640 | KIWA | Fenix A320... | 2025-02-05 20:17:15 |
| AAY4000 | KLAX | PMDG 737-8... | 2025-02-05 21:04:42 |
| AAY4000 | KLAX | PMDG 737-8... | 2025-02-04 22:22:04 |
| AAY4056 | KGEG | Fenix A320... | 2025-01-09 21:15:59 |
| AAY4056 | KGEG | PMDG 737-8... | 2024-11-19 15:51:28 |
Runway Information (Airport elevation: 4,452ft)
| Runway | 03 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 46 |
| Runway | 11R | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 137 |
| Runway | 12 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 136 |
| Runway | 21 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 226 |
| Runway | 29L | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 317 |
| Runway | 30 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.975 Mhz |
| Type | ATIS | Frequency | 135.425 Mhz |
| Type | D | Frequency | 118.975 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.975 Mhz |
| Type | CTR | Frequency | 118.975 Mhz |
| Type | D | Frequency | 118.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BZ | Frequency | 266 Khz |
| Type | VOR-DME | Ident | BZN | Frequency | 112400 Khz |