Search flights
Bozeman Yellowstone Intl Airport, Bozeman (KBZN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY4003 | KLAX | PMDG 737-8... | 2025-02-19 17:57:51 |
AAY4003 | KLAX | Fenix A320... | 2025-02-16 19:23:21 |
AAY4003 | KLAX | Fenix A320... | 2025-02-16 23:07:36 |
AAY645 | KIWA | Fenix A320... | 2025-02-06 21:25:18 |
AAY4003 | KLAX | PMDG 737-8... | 2025-02-06 00:32:26 |
AAY4003 | KLAX | PMDG 737-8... | 2025-02-05 22:27:13 |
AAY4110 | KSMF | Fenix A320... | 2025-01-09 21:35:39 |
AAY4110 | KSMF | PMDG 737-8... | 2024-11-20 14:08:37 |
AAY667 | KIWA | A320 | 2024-06-30 02:37:00 |
AAY667 | KIWA | A320 | 2024-06-30 02:37:00 |
AAY95 | KLAS | FSLabs A31... | 2024-06-26 23:03:24 |
AAY4110 | KSMF | FenixA320... | 2024-04-23 07:50:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY4000 | KLAX | Fenix A320... | 2025-02-16 18:46:18 |
AAY4000 | KLAX | Fenix A320... | 2025-02-15 22:34:19 |
AAY4000 | KLAX | PMDG 737-8... | 2025-02-15 20:39:23 |
AAY640 | KIWA | Fenix A320... | 2025-02-05 20:17:15 |
AAY4000 | KLAX | PMDG 737-8... | 2025-02-05 21:04:42 |
AAY4000 | KLAX | PMDG 737-8... | 2025-02-04 22:22:04 |
AAY4056 | KGEG | Fenix A320... | 2025-01-09 21:15:59 |
AAY4056 | KGEG | PMDG 737-8... | 2024-11-19 15:51:28 |
AAY5 | KLAS | FSLabs A31... | 2024-06-24 00:32:50 |
AAY238 | KBNA | PMDG 737-8... | 2024-05-30 01:26:24 |
AAY5 | KLAS | A320 | 2024-05-24 18:34:00 |
AAY4056 | KGEG | FenixA320... | 2024-04-23 07:41:17 |
AAY4056 | KGEG | Fenix A320... | 2024-03-23 05:09:47 |
Runway Information (Airport elevation: 4,452ft)
Runway | 03 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 46 |
Runway | 11R | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 137 |
Runway | 12 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 136 |
Runway | 21 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 226 |
Runway | 29L | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 317 |
Runway | 30 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.975 Mhz |
Type | ATIS | Frequency | 135.425 Mhz |
Type | D | Frequency | 118.975 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.975 Mhz |
Type | CTR | Frequency | 118.975 Mhz |
Type | D | Frequency | 118.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BZ | Frequency | 266 Khz |
Type | VOR-DME | Ident | BZN | Frequency | 112400 Khz |