Departures Arrivals

Santa Maria Pub/Capt G Allan Hancock Field Airport, Santa Maria (KSMX)

Airport METAR & TAF

SPECI KSMX 170408Z AUTO 31005KT 8SM BKN008 16/14 A3006 RMK AO2 T01610144 $
SPECI KSMX 170359Z AUTO 31008KT 8SM SCT008 16/14 A3006 RMK AO2 T01610144 $
METAR KSMX 170351Z AUTO 30008KT 8SM CLR 16/14 A3006 RMK AO2 SLP179 T01610144 $
SPECI KSMX 170344Z AUTO 30009KT 8SM FEW006 16/14 A3005 RMK AO2 T01610144 $
TAF KSMX 162341Z 1700/1724 30014KT P6SM SKC
FM170300 31008KT P6SM BKN008
FM170700 VRB03KT P6SM OVC006
FM171100 VRB03KT 2SM BR OVC004
FM171300 VRB03KT 1 1/2SM BR OVC003
FM171600 VRB03KT 4SM BR OVC004
FM171800 30006KT P6SM SCT015
FM172100 31010KT P6SM SCT250

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY298 KLAS ToLissA319... 2026-07-01 22:32:14
AAY8279 KIFP 737-800 PA... 2026-05-03 16:13:57
AAY70 KLAS Fenix A320... 2026-04-06 00:08:15
AAY70 KLAS FenixA320... 2026-02-02 16:59:54
AAY74 KLAS A319 2025-11-02 21:29:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY282 KLAS ToLissA319... 2026-06-30 22:19:27
AAY8279 KOAK 737-800 PA... 2026-05-03 15:44:22
AAY69 KLAS Fenix A320... 2026-04-05 23:41:18
AAY54 KLAS Fenix A319... 2026-02-09 21:03:44
AAY69 KLAS FenixA320... 2026-01-27 15:39:00
AAY4900 KIWA A320 2025-10-20 16:16:00

Runway Information (Airport elevation: 261ft)

Runway 02 Length 5,189ft Width 75ft Elevation 228ft Surface Asphalt Heading 36
Runway 12 Length 8,007ft Width 150ft Elevation 228ft Surface Asphalt Heading 136
Runway 20 Length 5,189ft Width 75ft Elevation 228ft Surface Asphalt Heading 216
Runway 30 Length 8,007ft Width 150ft Elevation 228ft Surface Asphalt Heading 316

Airport Frequencies

Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 124.150 Mhz
Type ASOS Frequency 121.150 Mhz
Type ATIS Frequency 121.150 Mhz
Type D Frequency 119.050 Mhz
Type D Frequency 124.150 Mhz
Type FSS Frequency 122.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.950 Mhz
Type CTR Frequency 119.050 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VOR Ident GLJ Frequency 111000 Khz
Type VORTAC Ident MQO Frequency 112400 Khz