Search flights
Central Nebraska Rgnl Airport, Grand Island (KGRI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,843ft)
Runway | 13 | Length | 6,598ft | Width | 88ft | Elevation | 1,843ft | Surface | Asphalt | Heading | 135 |
Runway | 17 | Length | 6,991ft | Width | 134ft | Elevation | 1,843ft | Surface | Asphalt | Heading | 180 |
Runway | 31 | Length | 6,598ft | Width | 88ft | Elevation | 1,843ft | Surface | Asphalt | Heading | 315 |
Runway | 35 | Length | 6,991ft | Width | 134ft | Elevation | 1,843ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | ATIS | Frequency | 127.400 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | AWOS | Frequency | 121.225 Mhz |
Type | CTR | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GR | Frequency | 380 Khz |
Type | VORTAC | Ident | GRI | Frequency | 112000 Khz |