Search flights
Idaho Falls Rgnl Airport, Idaho Falls (KIDA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY520 | KLAX | Fenix A320... | 2025-07-31 06:34:31 |
AAY520 | KLAX | Fenix A319... | 2025-07-19 18:25:06 |
AAY520 | KLAX | iFly 737-M... | 2025-07-08 19:25:40 |
AAY640 | KBZN | Fly The Ma... | 2025-05-05 17:43:41 |
AAY32 | KLAS | Airbus A31... | 2025-04-30 15:16:36 |
AAY520 | KLAX | Fenix A320... | 2025-01-16 19:19:41 |
AAY676 | KIWA | Fly The Ma... | 2025-01-06 16:58:32 |
AAY520 | KLAX | Fenix A320... | 2024-11-27 16:44:20 |
AAY689 | KIWA | FWB Allegi... | 2024-10-05 16:26:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1714 | KPDX | Fenix A319... | 2025-07-31 05:12:15 |
AAY1714 | KPDX | Fenix A319... | 2025-07-18 03:22:30 |
AAY1714 | KPDX | iFly 737-M... | 2025-07-08 16:04:27 |
AAY1605 | KPDX | Fenix A320... | 2025-04-30 14:12:17 |
AAY3219 | KPDX | Fenix A320... | 2025-04-26 20:10:00 |
AAY1714 | KPDX | Fenix A319... | 2025-01-15 20:09:08 |
AAY49 | KSNA | Fly The Ma... | 2025-01-06 16:29:59 |
AAY23 | KLAS | Fenix A319... | 2024-12-30 02:32:48 |
AAY676 | KIWA | A320neo 01... | 2024-12-02 00:07:18 |
AAY1714 | KPDX | PMDG 737-8... | 2024-11-23 20:27:51 |
Runway Information (Airport elevation: 4,734ft)
Runway | 03 | Length | 8,978ft | Width | 150ft | Elevation | 4,734ft | Surface | Bituminous | Heading | 38 |
Runway | 17 | Length | 4,036ft | Width | 75ft | Elevation | 4,734ft | Surface | Asphalt | Heading | 182 |
Runway | 21 | Length | 8,978ft | Width | 150ft | Elevation | 4,734ft | Surface | Bituminous | Heading | 218 |
Runway | 35 | Length | 4,036ft | Width | 75ft | Elevation | 4,734ft | Surface | Asphalt | Heading | 2 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | ATIS | Frequency | 135.325 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 128.350 Mhz |
Type | FSS | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | FSS | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | ID | Frequency | 324 Khz |
Type | VOR-DME | Ident | IDA | Frequency | 113850 Khz |
Type | NDB | Ident | SWU | Frequency | 350 Khz |