Search flights
Idaho Falls Rgnl Airport, Idaho Falls (KIDA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY520 | KLAX | Fenix A320... | 2024-11-27 16:44:20 |
AAY689 | KIWA | FWB Allegi... | 2024-10-05 16:26:22 |
AAY48 | KLAS | Fenix A319... | 2024-09-19 07:05:28 |
AAY48 | KLAS | Fenix A320... | 2024-09-10 21:58:52 |
AAY48 | KLAS | PMDG 737-8... | 2024-09-10 00:07:00 |
AAY48 | KLAS | Fly The Ma... | 2024-09-03 13:49:51 |
AAY238 | KBOI | PMDG 737-8... | 2024-07-20 15:51:39 |
AAY520 | KLAX | FenixA320... | 2024-04-23 13:18:46 |
AAY520 | KLAX | Fenix A320... | 2024-03-11 00:14:06 |
AAY1595 | KPDX | FenixA320_... | 2024-02-18 03:46:13 |
AAY92 | KLAS | ToLissA319... | 2024-02-14 16:50:03 |
AAY520 | KLAX | FenixA320_... | 2024-01-10 22:12:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY676 | KIWA | A320neo 01... | 2024-12-02 00:07:18 |
AAY1714 | KPDX | PMDG 737-8... | 2024-11-23 20:27:51 |
AAY1591 | KPDX | Fenix A319... | 2024-09-16 14:22:25 |
AAY1591 | KPDX | PMDG 737-8... | 2024-09-09 05:21:58 |
AAY1591 | KPDX | Fly The Ma... | 2024-09-03 13:45:34 |
AAY1591 | KPDX | Fenix A320... | 2024-09-03 00:49:18 |
AAY238 | KJAC | PMDG 737-8... | 2024-08-12 04:05:49 |
AAY238 | KFNL | PMDG 737-8... | 2024-07-20 15:49:50 |
AAY1714 | KPDX | FenixA320... | 2024-04-23 13:10:24 |
AAY1714 | KPDX | PMDG 737-8... | 2024-03-09 04:04:53 |
AAY3234 | KPDX | PA319 - Al... | 2024-02-20 21:09:52 |
AAY90 | KLAS | FenixA320_... | 2024-02-18 03:23:40 |
AAY1601 | KPDX | ToLissA319... | 2024-02-04 18:32:20 |
AAY1714 | KPDX | Airbus A31... | 2024-01-06 06:11:15 |
AAY1714 | KPDX | FenixA320_... | 2023-12-23 21:50:48 |
Runway Information (Airport elevation: 4,734ft)
Runway | 03 | Length | 8,978ft | Width | 150ft | Elevation | 4,734ft | Surface | Bituminous | Heading | 38 |
Runway | 17 | Length | 4,036ft | Width | 75ft | Elevation | 4,734ft | Surface | Asphalt | Heading | 182 |
Runway | 21 | Length | 8,978ft | Width | 150ft | Elevation | 4,734ft | Surface | Bituminous | Heading | 218 |
Runway | 35 | Length | 4,036ft | Width | 75ft | Elevation | 4,734ft | Surface | Asphalt | Heading | 2 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | ATIS | Frequency | 135.325 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 128.350 Mhz |
Type | FSS | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | FSS | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | ID | Frequency | 324 Khz |
Type | VOR-DME | Ident | IDA | Frequency | 113850 Khz |
Type | NDB | Ident | SWU | Frequency | 350 Khz |