Search flights
John Wayne Airport-Orange County Airport Airport, Santa Ana (KSNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY3231 | KPVU | FenixA320... | 2025-10-08 17:17:00 |
| AAY1712 | KGEG | Fenix A320... | 2025-07-27 06:31:39 |
| AAY1712 | KGEG | Fenix A319... | 2025-07-16 21:59:39 |
| AAY1712 | KGEG | iFly 737-M... | 2025-06-26 12:39:37 |
| AAY1590 | KPVU | Fenix A320... | 2025-06-05 14:55:40 |
| AAY238 | KELP | PMDG 737-8... | 2025-05-31 14:27:48 |
| AAY1586 | KPVU | Fenix A320... | 2025-04-19 15:09:08 |
| AAY1590 | KEUG | Fenix A319... | 2025-03-29 21:16:37 |
| AAY1590 | KEUG | Fenix A320... | 2025-03-14 01:49:28 |
| AAY1590 | KEUG | PMDG 737-8... | 2025-03-04 21:20:35 |
| AAY1590 | KEUG | PMDG 737-8... | 2025-03-03 11:05:48 |
| AAY1590 | KEUG | B737-8 | 2025-03-03 21:15:00 |
| AAY1595 | KPVU | FWB Allegi... | 2025-01-29 01:43:00 |
| AAY8055 | KLAS | PMDG 737-8... | 2025-01-14 00:16:45 |
| AAY49 | KIDA | Fly The Ma... | 2025-01-06 14:37:07 |
| AAY1712 | KGEG | iFly 737-M... | 2025-01-05 16:21:22 |
| AAY1587 | KPVU | Fenix A320... | 2025-01-02 23:45:22 |
| AAY8055 | KLAS | Fenix A319... | 2024-12-29 01:45:40 |
| AAY3211 | KBOI | A320neo 01... | 2024-12-29 00:08:56 |
| AAY8055 | KLAS | Fenix A319... | 2024-12-13 03:32:40 |
| AAY8055 | KLAS | Airbus A31... | 2024-12-07 00:37:08 |
| AAY1234 | KMLI | Fly The Ma... | 2024-11-27 13:03:18 |
| AAY238 | KDEN | Fenix A320... | 2024-11-26 17:08:19 |
| AAY8055 | KLAS | FWB Allegi... | 2024-11-24 21:32:34 |
| AAY1712 | KGEG | PMDG 737-8... | 2024-11-18 13:55:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY8055 | KSLC | ToLissA320... | 2025-11-08 21:25:47 |
| AAY1731 | KMFR | FenixA319... | 2025-10-21 15:27:56 |
| AAY643 | KBOI | Fenix A320... | 2025-07-23 06:31:42 |
| AAY643 | KBOI | Fenix A319... | 2025-07-15 21:04:50 |
| AAY643 | KBOI | iFly 737-M... | 2025-06-25 20:31:58 |
| AAY643 | KBOI | Fenix A320... | 2025-06-23 20:42:24 |
| AAY1600 | KPVU | Fenix A320... | 2025-06-05 13:09:28 |
| AAY3231 | KPVU | Fenix A320... | 2025-04-16 02:24:05 |
| AAY1596 | KEUG | Fenix A319... | 2025-03-29 04:52:40 |
| AAY1596 | KEUG | Fenix A320... | 2025-03-14 01:33:51 |
| AAY1596 | KEUG | B737-800X... | 2025-03-09 21:55:46 |
| AAY1596 | KEUG | PMDG 737-8... | 2025-03-04 21:08:10 |
| AAY1596 | KEUG | PMDG 737-8... | 2025-03-02 21:55:58 |
| AAY1591 | KPVU | FWB Allegi... | 2025-01-29 01:17:48 |
| AAY8055 | KLAS | PMDG 737-8... | 2025-01-14 00:03:07 |
| AAY1591 | KPVU | Fly The Ma... | 2025-01-06 14:27:37 |
| AAY643 | KBOI | Fenix A319... | 2025-01-03 21:36:41 |
| AAY643 | KBOI | Fenix A320... | 2025-01-01 22:47:09 |
| AAY8055 | KLAS | Fenix A319... | 2024-12-29 00:35:39 |
| AAY3241 | KPVU | A320neo 01... | 2024-12-28 16:43:24 |
| AAY8055 | KLAS | Airbus A31... | 2024-11-29 02:38:13 |
| AAY8055 | KLAS | Fly The Ma... | 2024-11-27 12:20:23 |
| AAY8055 | KLAS | Fenix A319... | 2024-11-21 01:12:54 |
| AAY8055 | KLAS | PMDG 737-8... | 2024-11-20 21:48:57 |
Runway Information (Airport elevation: 47ft)
| Runway | 02L | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
| Runway | 02R | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
| Runway | 20L | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
| Runway | 20R | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 126.000 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 132.700 Mhz |
| Type | FSS | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 120.800 Mhz |
| Type | Ground | Frequency | 132.250 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.200 Mhz |
| Type | D | Frequency | 133.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | NA | Frequency | 337 Khz |