Departures
Arrivals
William P Hobby Airport, Houston (KHOU)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SCX8406 | KMEM | 737-800 PA... | 2026-04-18 18:43:45 |
| SCX8406 | KMEM | PMDG 737-8... | 2026-04-15 02:30:52 |
| {}SCX8406 | KMEM | 737NG Seri... | 2026-03-25 23:44:17 |
| SCX8406 | KMEM | PMDG 737-8... | 2026-03-18 23:11:21 |
| SCX8406 | KMEM | 737-800 PA... | 2026-02-01 16:54:19 |
| AAY432 | KDSM | Airbus A32... | 2025-08-15 03:17:23 |
| AAY1427 | KTYS | Fenix A320... | 2025-06-19 10:46:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SCX8127 | KGPT | 737-800 PA... | 2026-04-18 14:23:54 |
| SCX8127 | KGPT | PMDG 737-8... | 2026-04-08 21:19:43 |
| {}SCX8127 | KGPT | B737-800X... | 2026-03-24 22:55:24 |
| SCX8127 | KGPT | PMDG 737-8... | 2026-03-12 01:36:36 |
| SCX8127 | KGPT | 737-800 PA... | 2026-02-01 16:25:43 |
| AAY9217 | KTUL | Fenix A320... | 2025-10-26 19:00:38 |
| AAY392 | KJKA | Airbus A32... | 2025-08-14 19:59:35 |
| AAY1592 | KPVU | Fenix A320... | 2025-06-12 20:57:29 |
| AAY238 | KJKA | 737-800 | 2025-05-08 12:04:00 |
Runway Information (Airport elevation: 42ft)
| Runway | 04 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 44 |
| Runway | 13L | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
| Runway | 17 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 179 |
| Runway | 22 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 224 |
| Runway | 31L | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
| Runway | 31R | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
| Runway | 35 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.175 Mhz |
| Type | APP/DEP | Frequency | 119.625 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.450 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | CPT | Frequency | 125.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 134.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Clearance | Frequency | 125.450 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HUB | Frequency | 117100 Khz |
