Search flights
William P Hobby Airport, Houston (KHOU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1055 | KAUS | iFly 737-M... | 2024-11-02 19:57:25 |
AAY648 | KIWA | iFly 737-M... | 2024-10-21 19:11:19 |
AAY1860 | KAVL | FWB Allegi... | 2024-09-21 03:00:46 |
AAY243 | KAVL | a320-ceo_A... | 2024-08-29 02:22:09 |
AAY1600 | KPVU | Airbus A32... | 2024-07-13 15:44:23 |
1600 | KPVU | Airbus A32... | 2024-07-12 16:31:46 |
AAY449 | KDSM | FlightFact... | 2024-06-17 14:55:00 |
AAY1600 | KPVU | Fenix A320... | 2024-06-10 18:30:36 |
AAY4501 | KTLH | Fenix A320... | 2024-03-28 18:58:26 |
Runway Information (Airport elevation: 42ft)
Runway | 04 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 44 |
Runway | 13L | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
Runway | 13R | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
Runway | 17 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 179 |
Runway | 22 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 224 |
Runway | 31L | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
Runway | 31R | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
Runway | 35 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.175 Mhz |
Type | APP/DEP | Frequency | 119.625 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.450 Mhz |
Type | ATIS | Frequency | 124.600 Mhz |
Type | CPT | Frequency | 125.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 134.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | Clearance | Frequency | 125.450 Mhz |
Type | D | Frequency | 126.675 Mhz |
Type | D | Frequency | 127.125 Mhz |
Type | D | Frequency | 132.250 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | HUB | Frequency | 117100 Khz |