Search flights
William P Hobby Airport, Houston (KHOU)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY9217 | KTUL | Fenix A320... | 2025-10-26 19:00:38 |
| AAY392 | KJKA | Airbus A32... | 2025-08-14 19:59:35 |
| AAY1592 | KPVU | Fenix A320... | 2025-06-12 20:57:29 |
| AAY238 | KJKA | 737-800 | 2025-05-08 12:04:00 |
| AAY3029 | KTYS | Fenix A320... | 2025-02-01 04:06:27 |
| AAY6969 | KCRP | PMDG 737-8... | 2025-01-31 22:52:27 |
Runway Information (Airport elevation: 42ft)
| Runway | 04 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 44 |
| Runway | 13L | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
| Runway | 17 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 179 |
| Runway | 22 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 224 |
| Runway | 31L | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
| Runway | 31R | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
| Runway | 35 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.175 Mhz |
| Type | APP/DEP | Frequency | 119.625 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.450 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | CPT | Frequency | 125.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 134.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Clearance | Frequency | 125.450 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HUB | Frequency | 117100 Khz |