Departures
Arrivals
Ronald Reagan Washington National Airport Airport, Washington (KDCA)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4975 | KPVD | iFly 737-M... | 2026-06-15 01:45:39 |
| AAY4955 | KMKE | 737-800 PA... | 2026-06-11 19:19:08 |
| AAY4975 | KPVD | FenixA320... | 2026-06-07 23:04:30 |
| AAY4935 | KIND | iFly 737-M... | 2026-05-31 00:49:48 |
| AAY4955 | KMKE | FenixA319... | 2026-05-25 02:49:56 |
| AAY4975 | KPVD | FenixA319... | 2026-05-03 20:40:29 |
| AAY4975 | KPVD | PMDG 737-8... | 2026-05-03 12:50:44 |
| AAY4955 | KMKE | FenixA320... | 2026-05-02 16:31:05 |
| AAY4935 | KIND | FenixA320... | 2026-04-29 23:45:23 |
| AAY4955 | KMKE | PMDG 737-8... | 2026-04-19 18:38:53 |
| AAY4975 | KPVD | ToLissA320... | 2026-04-17 11:17:55 |
| AAY4955 | KMKE | ToLissA320... | 2026-04-15 15:34:00 |
| AAY4935 | KIND | PMDG 737-8... | 2026-04-12 15:33:34 |
| AAY4935 | KIND | ToLissA320... | 2026-04-11 20:03:58 |
| AAY4935 | KIND | FenixA320... | 2026-04-07 00:06:33 |
| {}AAY4975 | KPVD | B737-800X... | 2026-04-05 19:34:56 |
| {}AAY4955 | KMKE | B737-800X... | 2026-04-05 23:07:04 |
| AAY4935 | KIND | B737-800X... | 2026-04-03 12:32:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4975 | KPVD | iFly 737-M... | 2026-06-15 00:26:32 |
| AAY4955 | KMKE | 737-800 PA... | 2026-06-11 13:51:22 |
| AAY4975 | KPVD | FenixA320... | 2026-06-02 22:24:56 |
| AAY4935 | KIND | FenixA320... | 2026-05-31 00:19:09 |
| AAY4955 | KMKE | FenixA319... | 2026-05-16 20:58:19 |
| AAY4975 | KPVD | FenixA319... | 2026-05-03 20:24:52 |
| AAY4975 | KPVD | PMDG 737-8... | 2026-05-03 11:27:42 |
| AAY4955 | KMKE | FenixA320... | 2026-05-02 15:56:51 |
| AAY4935 | KIND | FenixA320... | 2026-04-23 17:50:46 |
| AAY4955 | KMKE | PMDG 737-8... | 2026-04-19 14:17:15 |
| AAY4975 | KPVD | ToLissA320... | 2026-04-17 11:04:23 |
| AAY4955 | KMKE | ToLissA320... | 2026-04-15 11:53:34 |
| AAY4935 | KIND | Fly The Ma... | 2026-04-11 15:20:09 |
| AAY4935 | KIND | ToLissA320... | 2026-04-11 10:51:46 |
| AAY4935 | KIND | FenixA320... | 2026-04-06 04:08:49 |
| {}AAY4975 | KPVD | B737-800X... | 2026-04-05 19:07:21 |
| AAY4955 | KMKE | B737-800X... | 2026-04-04 22:36:14 |
| {}AAY4935 | KIND | B737-800X... | 2026-04-02 16:45:15 |
| AAY214 | KLGA | ToLissA320... | 2026-01-31 01:19:09 |
| AAY724 | KRDU | ToLissA320... | 2026-01-15 02:35:35 |
Runway Information (Airport elevation: 12ft)
| Runway | 01 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 356 |
| Runway | 04 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 25 |
| Runway | 15 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 143 |
| Runway | 19 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 176 |
| Runway | 22 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 205 |
| Runway | 33 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ASOS | Frequency | 132.650 Mhz |
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | CPT | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 134.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 119.850 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DC | Frequency | 332 Khz |
| Type | VOR-DME | Ident | DCA | Frequency | 111000 Khz |
| Type | NDB | Ident | GTN | Frequency | 323 Khz |
