Departures
Arrivals
Coles Co Meml Airport, Mattoon-Charleston (KMTO)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 722ft)
| Runway | 06 | Length | 5,790ft | Width | 100ft | Elevation | 715ft | Surface | Bituminous | Heading | 60 |
| Runway | 11 | Length | 6,481ft | Width | 150ft | Elevation | 715ft | Surface | Asphalt | Heading | 113 |
| Runway | 18 | Length | 1,099ft | Width | 278ft | Elevation | 715ft | Surface | Grass | Heading | 176 |
| Runway | 24 | Length | 5,790ft | Width | 100ft | Elevation | 715ft | Surface | Bituminous | Heading | 240 |
| Runway | 29 | Length | 6,481ft | Width | 150ft | Elevation | 715ft | Surface | Asphalt | Heading | 293 |
| Runway | 36 | Length | 1,099ft | Width | 278ft | Elevation | 715ft | Surface | Grass | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | ASOS | Frequency | 118.475 Mhz |
| Type | D | Frequency | 121.350 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
| Type | CTR | Frequency | 121.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
