Departures
Arrivals
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY8055 | KCMH | FenixA319... | 2026-03-15 23:46:21 |
| AAY8055 | KCMH | B737-800X... | 2026-03-14 13:40:01 |
| AAY8055 | KCMH | Fenix A320... | 2025-11-19 01:42:37 |
| AAY8055 | KCMH | ToLissA320... | 2025-11-11 18:40:20 |
| AAY238 | KGON | Fenix A320... | 2025-05-28 14:23:43 |
| AAY4703 | KPIT | PMDG 737-8... | 2025-05-16 15:24:38 |
| AAY4703 | KPIT | FWB Allegi... | 2025-05-14 12:55:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY8055 | KEWR | FenixA319... | 2026-03-14 23:39:19 |
| AAY8055 | KEWR | B737-800X... | 2026-03-14 02:11:35 |
| AAY8055 | KEWR | Fenix A320... | 2025-11-19 01:09:47 |
| AAY8055 | KEWR | ToLissA320... | 2025-11-10 19:49:56 |
| AAY4700 | KPIT | PMDG 737-8... | 2025-05-16 15:17:08 |
| AAY4700 | KPIT | FWB Allegi... | 2025-05-14 01:27:32 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |
