Search flights
Grand Forks Intl Airport, Grand Forks (KGFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY12 | KLAS | Fenix A320... | 2025-03-22 00:33:10 |
AAY674 | KIWA | Fenix A320... | 2025-03-21 16:44:46 |
AAY674 | KIWA | Fenix A320... | 2025-03-13 01:37:05 |
AAY4280 | KATW | B737-800X... | 2025-01-23 23:19:42 |
AAY637 | KIWA | Fenix A320... | 2025-01-22 20:23:49 |
AAY739 | KIWA | Fenix A320... | 2025-01-03 01:40:15 |
Runway Information (Airport elevation: 843ft)
Runway | 09L | Length | 4,210ft | Width | 91ft | Elevation | 843ft | Surface | Concrete | Heading | 90 |
Runway | 09R | Length | 3,298ft | Width | 58ft | Elevation | 843ft | Surface | Asphalt | Heading | 90 |
Runway | 17L | Length | 3,908ft | Width | 68ft | Elevation | 843ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 7,339ft | Width | 133ft | Elevation | 843ft | Surface | Asphalt | Heading | 180 |
Runway | 27L | Length | 3,298ft | Width | 58ft | Elevation | 843ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 4,210ft | Width | 91ft | Elevation | 843ft | Surface | Concrete | Heading | 270 |
Runway | 35L | Length | 7,339ft | Width | 133ft | Elevation | 843ft | Surface | Asphalt | Heading | 0 |
Runway | 35R | Length | 3,908ft | Width | 68ft | Elevation | 843ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 132.150 Mhz |
Type | ATIS | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 135.725 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 132.150 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 124.575 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 120.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 119.400 Mhz |
Type | CTR | Frequency | 132.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GF | Frequency | 345 Khz |
Type | VOR-DME | Ident | GFK | Frequency | 114300 Khz |