Departures
Arrivals
Stockton Metropolitan Airport, Stockton (KSCK)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY2065 | KLAS | ToLissA319... | 2026-09-03 23:50:45 |
| AAY549 | KLAS | ToLissA319... | 2026-09-02 02:29:26 |
| AAY69 | KLAS | iFly 737-M... | 2026-07-24 20:22:07 |
| AAY1628 | KLAS | FenixA319... | 2026-06-06 12:25:22 |
| AAY1706 | KPHX | Fenix A320... | 2026-04-06 04:53:41 |
| AAY9207 | KLAS | A319 | 2026-02-06 15:38:00 |
| AAY126 | KLAS | Fenix A319... | 2026-02-03 02:04:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1122 | KLAS | ToLissA319... | 2026-09-02 23:35:38 |
| AAY1122 | KLAS | ToLissA319... | 2026-09-02 02:06:34 |
| AAY25 | KLAS | iFly 737-M... | 2026-06-28 07:20:44 |
| AAY25 | KLAS | FenixA319... | 2026-06-04 15:03:16 |
| AAY52 | KLAS | Fenix A320... | 2026-04-06 03:31:43 |
| AAY52 | KLAS | 737-800 PA... | 2026-03-02 16:41:23 |
| AAY54 | KLAS | Fenix A319... | 2026-02-05 17:02:15 |
| AAY54 | KLAS | Fenix A319... | 2026-02-04 17:39:32 |
| AAY54 | KLAS | Fenix A319... | 2026-02-02 08:11:04 |
Runway Information (Airport elevation: 33ft)
| Runway | 11L | Length | 10,657ft | Width | 146ft | Elevation | 28ft | Surface | Asphalt | Heading | 128 |
| Runway | 11R | Length | 4,443ft | Width | 68ft | Elevation | 28ft | Surface | Asphalt | Heading | 128 |
| Runway | 29L | Length | 4,443ft | Width | 68ft | Elevation | 28ft | Surface | Asphalt | Heading | 308 |
| Runway | 29R | Length | 10,657ft | Width | 146ft | Elevation | 28ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | ATIS | Frequency | 118.250 Mhz |
| Type | D | Frequency | 125.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ASOS | Frequency | 118.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | ECA | Frequency | 116000 Khz |
| Type | NDB | Ident | SC | Frequency | 271 Khz |
