KSCK Airport Information
Runway Information
Runway | 11L | Length | 10650 ft | width | 150 ft |
Elevation | 27 ft | Threshold | 990 ft | Heading | 128 |
Runway | 29R | Length | 10650 ft | Width | 150 ft |
Elevation | 32 ft | Threshold | 1000 ft | Heading | 308 |
Runway | 11R | Length | 4454 ft | width | 75 ft |
Elevation | 25 ft | Threshold | 0 ft | Heading | 128 |
Runway | 29L | Length | 4454 ft | Width | 75 ft |
Elevation | 26 ft | Threshold | 0 ft | Heading | 308 |
Airport Frequencies
Type | APP | Name | NORCAL APP | Frequency | 123.85 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.25 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.3 MHZ |
Type | DEP | Name | NORCAL DEP | Frequency | 125.1 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 49 MHZ |
Type | RDO | Name | RANCHO RDO | Frequency | 122.65 MHZ |
Type | TWR | Name | TWR | Frequency | 120.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Manteca | Frequency | 116000 KHZ |
Type | NDB | Name | Jotly | Frequency | 271 KHZ |
Airport Weather Information & NOTAM