Departures
Arrivals
Missoula Intl Airport, Missoula (KMSO)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4951 | KOGD | Fenix A320... | 2026-04-17 03:54:02 |
| AAY824 | KBIL | Fly The Ma... | 2026-03-20 02:21:40 |
| AAY824 | KBIL | Fly The Ma... | 2026-03-05 21:16:58 |
| AAY824 | KBIL | Fly The Ma... | 2026-02-16 16:03:07 |
| AAY824 | KBIL | Fly The Ma... | 2026-01-13 19:54:11 |
| AAY49 | KLAS | Fenix A319... | 2026-01-12 21:22:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4952 | KOGD | Fenix A320... | 2026-04-18 02:40:59 |
| AAY4112 | KPDX | Fenix A320... | 2026-04-16 18:53:22 |
| AAY221 | KBOI | Fly The Ma... | 2026-03-20 02:14:48 |
| AAY221 | KBOI | Fly The Ma... | 2026-03-04 12:24:02 |
| AAY221 | KBOI | Fly The Ma... | 2026-03-01 02:08:23 |
| AAY221 | KBOI | Fly The Ma... | 2026-02-16 14:34:29 |
| AAY221 | KBOI | Fly The Ma... | 2026-01-12 23:10:50 |
| AAY48 | KLAS | Fenix A319... | 2026-01-05 22:26:12 |
Runway Information (Airport elevation: 3,200ft)
| Runway | 08 | Length | 4,608ft | Width | 64ft | Elevation | 3,200ft | Surface | Asphalt | Heading | 89 |
| Runway | 12 | Length | 9,494ft | Width | 137ft | Elevation | 3,200ft | Surface | Asphalt | Heading | 131 |
| Runway | 26 | Length | 4,608ft | Width | 64ft | Elevation | 3,200ft | Surface | Asphalt | Heading | 269 |
| Runway | 30 | Length | 9,494ft | Width | 137ft | Elevation | 3,200ft | Surface | Asphalt | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | ATIS | Frequency | 126.650 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.075 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 127.075 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | INE | Frequency | 521 Khz |
| Type | VOR-DME | Ident | MSO | Frequency | 112800 Khz |
