Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KDCA | Fenix A320... | 2025-04-12 21:47:29 |
AAY238 | KBLV | PMDG 737-8... | 2025-01-30 16:43:00 |
AAY8055 | KORD | PMDG 737-8... | 2025-01-29 23:58:59 |
AAY8055 | KORD | a320-ceo_A... | 2025-01-18 15:51:12 |
AAY238 | KDCA | PMDG 737-8... | 2024-11-13 15:35:45 |
AAY238 | KPGD | Fenix A320... | 2024-11-12 17:35:56 |
AAY238 | KDCA | PMDG 737-8... | 2024-10-23 00:15:56 |
AAY238 | KCLT | Fenix A320... | 2024-08-20 20:38:24 |
AAY238 | KIAD | PMDG 737-8... | 2024-07-04 17:27:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KTLH | PMDG 737-8... | 2025-05-10 20:20:00 |
AAY238 | KTLH | PMDG 737-8... | 2025-03-21 15:59:40 |
AAY238 | KPIE | PMDG 737-8... | 2025-03-07 00:06:05 |
AAY238 | KPIE | PMDG 737-8... | 2025-03-05 20:21:25 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-30 15:29:49 |
AAY8055 | KBNA | PMDG 737-8... | 2025-01-28 23:34:30 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-28 18:32:31 |
AAY238 | KPIE | PMDG 737-8... | 2025-01-24 19:07:20 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-22 20:02:23 |
AAY8055 | KBNA | a320-ceo_A... | 2025-01-16 02:06:24 |
AAY238 | KBNA | PMDG 737-8... | 2024-11-13 15:29:05 |
AAY238 | KMEM | Fenix A320... | 2024-11-12 17:31:37 |
AAY238 | KATL | PMDG 737-8... | 2024-09-27 18:02:00 |
AAY238 | KPIE | Fenix A320... | 2024-08-20 20:03:03 |
AAY238 | KMYR | PMDG 737-8... | 2024-07-04 17:12:51 |
Runway Information (Airport elevation: 410ft)
Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 132.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 130.175 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 127.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 130.175 Mhz |
Type | APP/DEP | Frequency | 134.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |