Search flights
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY8055 | KLAS | Airbus A31... | 2024-12-28 20:08:30 |
AAY4102 | KLAS | Fly The Ma... | 2024-02-26 16:43:16 |
AAY4102 | KLAS | FenixA320_... | 2024-02-25 15:14:14 |
AAY4102 | KLAS | Airbus A32... | 2024-02-21 20:42:48 |
AAY4102 | KLAS | FenixA320_... | 2024-02-20 21:32:42 |
AAY4102 | KLAS | FenixA320_... | 2024-02-19 19:15:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY8055 | KLAS | Airbus A31... | 2024-12-28 19:20:23 |
AAY4102 | KLAS | Fly The Ma... | 2024-02-26 16:20:55 |
AAY4102 | KLAS | FenixA320_... | 2024-02-25 15:05:00 |
AAY4102 | KLAS | Airbus A32... | 2024-02-21 05:27:08 |
AAY4102 | KLAS | FenixA320_... | 2024-02-19 17:14:25 |
AAY4102 | KLAS | PMDG 737-8... | 2024-02-18 20:11:40 |
AAY4102 | KLAS | FWB Allegi... | 2024-02-12 00:01:38 |
Runway Information (Airport elevation: 47ft)
Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
Type | Tower | Frequency | 124.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.475 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ASOS | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 126.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | CPT | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |