Departures
Arrivals
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY8772 | KPSP | FenixA319... | 2026-05-19 06:47:27 |
| AAY8055 | KLAS | FenixA319... | 2026-03-17 19:15:02 |
| AAY8055 | KLAS | B737-800X... | 2026-03-17 01:52:14 |
| AAY4132 | KSDF | FenixA320... | 2026-02-20 23:25:12 |
| AAY8055 | KLAS | Fenix A319... | 2025-11-27 02:08:42 |
| AAY8055 | KLAS | ToLissA320... | 2025-11-20 16:07:54 |
Runway Information (Airport elevation: 47ft)
| Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
| Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
| Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
| Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
| Type | Tower | Frequency | 124.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 126.475 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ASOS | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 126.950 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | CPT | Frequency | 118.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |
