Search flights
Metropolitan Oakland Intl Airport, Oakland (KOAK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KPVU | PMDG 737-8... | 2025-01-02 23:41:44 |
AAY146 | KMSO | Fly The Ma... | 2024-09-27 02:47:42 |
AAY238 | KFAT | PMDG 737-8... | 2024-08-11 23:13:26 |
AAY383 | KRDD | ToLissA320... | 2024-08-05 21:06:36 |
AAY69 | KLAS | FenixA320_... | 2024-03-01 13:09:08 |
AAY69 | KLAS | FWB Allegi... | 2024-02-22 05:11:00 |
Runway Information (Airport elevation: 6ft)
Runway | 10L | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 |
Runway | 10R | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 |
Runway | 12 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 130 |
Runway | 15 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 164 |
Runway | 28L | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 |
Runway | 28R | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 |
Runway | 30 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 310 |
Runway | 33 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | APP/DEP | Frequency | 135.100 Mhz |
Type | ATIS | Frequency | 133.775 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 124.900 Mhz |
Type | Tower | Frequency | 127.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | OAK | Frequency | 116800 Khz |